1N5221B THRU 1N5278B
SILICON ZENER DIODES
500mW, 2.4 THRU 170 VOLT
5% TOLERANCE
DESCRIPTION:
The CENTRAL SEMICONDUCTOR 1N5221B series
silicon Zener diodes are highly reliable voltage regulators
designed for use in industrial, commercial, entertainment
and computer applications.
MAXIMUM RATINGS: (TL=75°C) SYMBOL UNITS
Power Dissipation PD 500 mW
Operating and Storage Junction Temperature TJ, Tstg -65 to +200 °C
VZ Tolerance: Part number with “B” suffix ±5 %
VZ Tolerance: Part number with “C” suffix ±2 %
VZ Tolerance: Part number with “D” suffix ±1 %
ELECTRICAL CHARACTERISTICS: (TA=25°C) VF=1.1V MAX @ IF=200mA (for all types)
TYPE
ZENER
VOLTAGE
VZ @ IZT
TEST
CURRENT
MAXIMUM ZENER
IMPEDANCE
MAXIMUM
REVERSE
CURRENT
MAXIMUM
TEMPERATURE
COEFFICIENT
MIN NOM MAX IZT ZZT @ IZT ZZK @ IZK IR @ VRVZ
V V V mA Ω Ω mA μA V %/°C
1N5221B 2.280 2.4 2.520 20 30 1200 0.25 100 1.0 -0.085
1N5222B 2.375 2.5 2.625 20 30 1250 0.25 100 1.0 -0.085
1N5223B 2.565 2.7 2.835 20 30 1300 0.25 75 1.0 -0.080
1N5224B 2.660 2.8 2.940 20 30 1400 0.25 75 1.0 -0.080
1N5225B 2.850 3.0 3.150 20 29 1600 0.25 50 1.0 -0.075
1N5226B 3.135 3.3 3.465 20 28 1600 0.25 25 1.0 -0.070
1N5227B 3.420 3.6 3.780 20 24 1700 0.25 15 1.0 -0.065
1N5228B 3.705 3.9 4.095 20 23 1900 0.25 10 1.0 -0.060
1N5229B 4.085 4.3 4.515 20 22 2000 0.25 5.0 1.0 ±0.055
1N5230B 4.465 4.7 4.935 20 19 1900 0.25 5.0 2.0 ±0.030
1N5231B 4.845 5.1 5.355 20 17 1600 0.25 5.0 2.0 ±0.030
1N5232B 5.320 5.6 5.880 20 11 1600 0.25 5.0 3.0 +0.038
1N5233B 5.700 6.0 6.300 20 7.0 1600 0.25 5.0 3.5 +0.038
1N5234B 5.890 6.2 6.510 20 7.0 1000 0.25 5.0 4.0 +0.045
1N5235B 6.460 6.8 7.140 20 5.0 750 0.25 3.0 5.0 +0.050
1N5236B 7.125 7.5 7.875 20 6.0 500 0.25 3.0 6.0 +0.058
1N5237B 7.790 8.2 8.610 20 8.0 500 0.25 3.0 6.5 +0.062
1N5238B 8.265 8.7 9.135 20 8.0 600 0.25 3.0 6.5 +0.065
1N5239B 8.645 9.1 9.555 20 10 600 0.25 3.0 7.0 +0.068
1N5240B 9.500 10 10.50 20 17 600 0.25 3.0 8.0 +0.075
1N5241B 10.45 11 11.55 20 22 600 0.25 2.0 8.4 +0.076
1N5242B 11.40 12 12.60 20 30 600 0.25 1.0 9.1 +0.077
1N5243B 12.35 13 13.65 9.5 13 600 0.25 0.5 9.9 +0.079
1N5244B 13.30 14 14.70 9.0 15 600 0.25 0.1 10 +0.082
1N5245B 14.25 15 15.75 8.5 16 600 0.25 0.1 11 +0.082
1N5246B 15.20 16 16.80 7.8 17 600 0.25 0.1 12 +0.083
DO-35 CASE
R3 (11-September 2013)
www.centralsemi.com