21
851
Embase à collerette carrée avec raccord droit presse-étoupe
Square flange receptacle with straight sealing gland backshell
00 J HE 301 B 00J
Embase à collerette carrée avec raccord droit à presse-étoupe et serre-câbles
Square ange receptacle with straight sealing gland and cable clamp
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
Taille de
boîtier
Shell size
Références /
Part numbers
L max
AB
max
C
max
D
max EF
max
G
J
contacts à souder
solder contacts
contacts à sertir
crimp contacts
souder
solder
sertir
crimp
min max
8851 00 J 8.. . 50.. - 47.60 - 12.03 11.70 1.32 14.40 15.09 20.99 5.02 5.84 3.13
10 851 00 J 10.. . 50.. - 47.60 - 15.01 11.70 1.32 17.60 18.26 24.19 5.94 6.76 3.13
12 851 00 J 12.. . 50.. - 48.70 - 19.07 11.70 1.32 21.10 20.62 26.54 9.34 10.16 3.13
14 851 00 J 14.. . 50.. - 53.50 - 22.25 11.70 1.32 24.40 23.00 28.89 11.32 12.14 3.13
16 851 00 J 16.. . 50.. - 59.00 - 25.42 11.70 1.32 27.60 24.61 31.29 14.73 15.55 3.13
18 851 00 J 18.. . 50.. - 65.00 - 28.60 11.70 1.32 30.80 26.97 33.69 16.00 16.82 3.13
20 851 00 J 20.. . 50.. - 79.10 - 31.77 14.35 2.15 34.10 29.36 36.89 16.89 17.70 3.13
22 851 00 J 22.. . 50.. - 80.00 - 34.95 14.35 2.15 37.30 31.75 39.99 17.78 18.60 3.13
24 851 00 J 24.. . 50.. - 90.00 - 38.12 15.20 2.15 40.50 34.92 43.15 20.34 21.16 3.81
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
P
S
00 JC MS 3110 J
Taille de
boîtier
Shell size
Références /
Part numbers
L max
AB
max
C
max
D
max EF
max
G
J
contacts à souder
solder contacts
contacts à sertir
crimp contacts
souder
solder
sertir
crimp
min max
8851 00 JC 8.. .50.. - 57.68 - 12.03 11.70 1.32 19.90 15.09 20.99 5.02 5.84 3.13
10 851 00 JC 10.. .50.. - 57.68 - 15.01 11.70 1.32 21.50 18.26 24.19 5.94 6.76 3.13
12 851 00 JC 12.. .50.. - 61.24 - 19.07 11.70 1.32 25.00 20.62 26.54 9.34 10.16 3.13
14 851 00 JC 14.. .50.. - 66.01 - 22.25 11.70 1.32 27.80 23.00 28.89 11.32 12.14 3.13
16 851 00 JC 16.. .50.. - 74.75 - 25.42 11.70 1.32 29.40 24.61 31.29 14.73 15.55 3.13
18 851 00 JC 18.. .50.. - 80.57 - 28.60 11.70 1.32 35.30 26.97 33.69 16.00 16.82 3.13
20 851 00 JC 20.. .50.. - 91.69 - 31.77 14.35 2.15 35.30 29.36 36.89 16.89 17.70 3.13
22 851 00 JC 22.. .50.. - 95.66 - 34.95 14.35 2.15 41.10 31.75 39.99 17.78 18.60 3.13
24 851 00 JC 24.. .50.. - 101.22 - 38.12 15.20 2.15 42.40 34.92 43.15 20.34 21.16 3.81
Note : toutes les dimensions sont en mm / all dimensions are in mm