A
B
C
.135
.115
A Dia. B Dia. C Dia.
Revision N Color Min/Max Min/Max Min/Max
MS27488-22-2 Black .058/.066 .038/.045 .438/.500
MS27488-20-2 Red .080/.090 .048/.058 .755/.805
MS27488-16-3 Blue .120/.130 .069/.079 1.422/1.472
MS27488-16-2 Green .120/.130 .069/.079 .822/.872
MS27488-12-3 Yellow .160/.170 .115/.125 1.391/1.441
MS27488-12-2 Orange .160/.170 .115/.125 .791/.841
MS27488-8-3 Red .305/.315 .165/.175 1.139/1.189
MS27488-4-3 Blue .404/.414 .273/.283 1.139/1.189
MS27488-0-3 Yellow .596/.606 .416/.431 1.021/1.071
A Dia. B Dia. C Dia.
Revision M Color Min/Max Min/Max Min/Max
MS27488-22-1 Black .058/.066 .038/.045 .746/.796
MS27488-20-1 Red .080/.090 .048/.058 .755/.805
MS27488-16-1 Blue .120/.130 .069/.079 1.422/1.472
MS27488-12-1 Yellow .160/.170 .115/.125 1.391/1.441
MS27488-8-1 Red .305/.315 .165/.175 1.139/1.189
MS27488-4-1 Blue .404/.414 .273/.283 1.139/1.189
MS27488-0-1 Yellow .596/.606 .416/.431 1.021/1.071
A Dia. B Dia. C Dia.
Revision L Color Min/Max Min/Max Min/Max
MS27488-22 Black .058/.068 .035/.045 .438/.500
MS27488-20 Red .085/.100 .045/.065 .544/.584
MS27488-16 Blue .128./138 .073/.093 .544/.584
MS27488-12 Yellow .166/.176 .111/.131 .544/.584
MS27488-8 Red .310/.320 .175/.195 .460/.480
MS27488-4 Blue .410/.420 .300/.320 .460/.480
MS27488-0 Yellow .600/.610 .430/.450 .990/1.010
MS27488
Sealing Plugs
17832 Gothard Street | Huntington Beach, CA 92647 | Phone: 714-362-3713
Fax: 714-362-3714 | Email: sales@stepnco.com | www.stepnco.com
© Step’n Components 2013