11
The Important Information/Disclaimer is incorporated in the catalog where these specications came from or
available online at www.avx.com/disclaimer/ by reference and should be reviewed in full before placing any order.
RATINGS & PART NUMBER REFERENCE
AVX
Part No. Case
Size Capacitance
(μF)
Rated
Voltage
(V)
Rated
Temperature
(ºC)
Category
Voltage
(V)
Category
Temperature
(ºC)
DCL
Max.
(μA)
DF
Max.
(%)
ESR
Max.
@ 100kHz
(Ω)
100kHz RMS Current (mA)
MSL
25ºC 85ºC 125ºC
16 Volt @ 85°C
TAJR684*016#NJ R 0.68 16 85 10 125 0.5 4 25 47 42 19 1
TAJS684*016#NJ S 0.68 16 85 10 125 0.5 4 25 51 46 20 1
TAJA105*016#NJ A 1 16 85 10 125 0.5 4 11 83 74 33 1
TAJR105*016#NJ R 1 16 85 10 125 0.5 4 20 52 47 21 1
TAJS105*016#NJ S 1 16 85 10 125 0.5 4 15 66 59 26 1
TAJT105*016#NJ T 1 16 85 10 125 0.5 4 5 126 114 51 1
TAJA155*016#NJ A 1.5 16 85 10 125 0.5 6 8 97 87 39 1
TAJR155*016#NJ R 1.5 16 85 10 125 0.5 6 10 74 67 30 1
TAJS155*016#NJ S 1.5 16 85 10 125 0.5 6 12 74 66 29 1
TAJA225*016#NJ A 2.2 16 85 10 125 0.5 6 6.5 107 97 43 1
TAJB225*016#NJ B 2.2 16 85 10 125 0.5 6 2.3 192 173 77 1
TAJR225*016#NJ R 2.2 16 85 10 125 0.5 6 6.5 92 83 37 1
TAJS225*016#NJ S 2.2 16 85 10 125 0.5 6 6 104 94 42 1
TAJT225*016#NJ T 2.2 16 85 10 125 0.5 6 6.5 111 100 44 1
TAJA335*016#NJ A 3.3 16 85 10 125 0.5 6 5 122 110 49 1
TAJB335*016#NJ B 3.3 16 85 10 125 0.5 6 4.5 137 124 55 1
TAJR335*016#NJ R 3.3 16 85 10 125 0.5 8 5 105 94 42 1
TAJS335*016#NJ S 3.3 16 85 10 125 0.5 6 5 114 103 46 1
TAJT335*016#NJ T 3.3 16 85 10 125 0.5 6 5 126 114 51 1
TAJA475*016#NJ A 4.7 16 85 10 125 0.8 6 4 137 123 55 1
TAJB475*016#NJ B 4.7 16 85 10 125 0.8 6 3.5 156 140 62 1
TAJK475*016#NJ K 4.7 16 85 10 125 0.8 6 3.1 145 130 58 1
TAJP475*016#NJ P 4.7 16 85 10 125 0.8 8 5 110 99 44 1
TAJS475*016#NJ S 4.7 16 85 10 125 0.8 8 4 127 115 51 1
TAJT475*016#NJ T 4.7 16 85 10 125 0.8 6 3.1 161 145 64 1
TAJA685*016#NJ A 6.8 16 85 10 125 1.1 6 3.5 146 132 59 1
TAJB685*016#NJ B 6.8 16 85 10 125 1.1 6 2.5 184 166 74 1
TAJC685*016#NJ C 6.8 16 85 10 125 1.1 6 2.5 210 189 84 1
TAJS685*016#NJ S 6.8 16 85 10 125 1.1 8 2.4 165 148 66 1
TAJT685*016#NJ T 6.8 16 85 10 125 1.1 6 3.5 151 136 60 1
TAJA106*016#NJ A 10 16 85 10 125 1.6 6 3 158 142 63 1
TAJB106*016#NJ B 10 16 85 10 125 1.6 6 2.8 174 157 70 1
TAJC106*016#NJ C 10 16 85 10 125 1.6 6 2 235 211 94 1
TAJT106*016#NJ T 10 16 85 10 125 1.6 8 2.2 191 172 76 1
TAJW106*016#NJ W 10 16 85 10 125 1.6 6 2 212 191 85 1
TAJA156*016#NJ A 15 16 85 10 125 2.4 6 2 194 174 77 1
TAJB156*016#NJ B 15 16 85 10 125 2.4 6 2.5 184 166 74 1
TAJC156*016#NJ C 15 16 85 10 125 2.4 6 1.8 247 222 99 1
TAJT156M016#NJ T 15 16 85 10 125 2.4 6 2 200 180 80 1
TAJW156*016#NJ W 15 16 85 10 125 2.4 6 0.7 359 323 143 1
TAJA226M016#NJ A 22 16 85 10 125 3.5 10 2.3 181 163 72 1
TAJB226*016#NJ B 22 16 85 10 125 3.5 6 2.3 192 173 77 1
TAJC226*016#NJ C 22 16 85 10 125 3.5 6 1 332 298 133 1
TAJD226*016#NJ D 22 16 85 10 125 3.5 6 1.1 369 332 148 1
TAJW226*016#NJ W 22 16 85 10 125 3.5 6 1.6 237 213 95 1
TAJB336*016#NJ B 33 16 85 10 125 5.3 8 2.1 201 181 80 1
TAJC336*016#NJ C 33 16 85 10 125 5.3 6 1.5 271 244 108 1
TAJD336*016#NJ D 33 16 85 10 125 5.3 6 0.9 408 367 163 1
TAJW336*016#NJ W 33 16 85 10 125 5.3 6 1.5 245 220 98 1
TAJY336*016#NJ Y 33 16 85 10 125 5.3 6 0.9 373 335 149 11)
TAJC476*016#NJ C 47 16 85 10 125 7.5 6 0.5 469 422 188 1
TAJD476*016#NJ D 47 16 85 10 125 7.5 6 0.9 408 367 163 1
TAJW476*016#NJ W 47 16 85 10 125 7.5 6 0.4 474 427 190 1
TAJX476*016#NJ X 47 16 85 10 125 7.5 6 0.75 365 329 146 11)
TAJY476*016#NJ Y 47 16 85 10 125 7.5 6 0.7 423 380 169 11)
TAJC686*016#NJ C 68 16 85 10 125 10.9 6 1.3 291 262 116 1
TAJD686*016#NJ D 68 16 85 10 125 10.9 6 0.9 408 367 163 1
TAJF686*016#NJ F 68 16 85 10 125 10.9 10 0.4 500 450 200 1
TAJX686*016#NJ X 68 16 85 10 125 10.9 8 0.6 408 367 163 11)
TAJY686*016#NJ Y 68 16 85 10 125 10.9 6 0.9 373 335 149 11)
TAJC107*016#NJ C 100 16 85 10 125 16 8 1 332 298 133 1
TAJD107*016#NJ D 100 16 85 10 125 16 6 0.6 500 450 200 1
TAJE107*016#NJ E 100 16 85 10 125 16 6 0.9 428 385 171 11)
TAJF107M016#NJ F100 16 85 10 125 16 10 0.4 500 450 200 1
TAJY107*016#NJ Y 100 16 85 10 125 16 8 0.9 373 335 149 11)
TAJD157*016#NJ D 150 16 85 10 125 24 6 0.9 408 367 163 1
TAJE157*016#NJ E 150 16 85 10 125 24 8 0.3 742 667 297 11)
TAJV157*016#NJ V 150 16 85 10 125 24 8 0.5 707 636 283 11)
TAJY157M016#NJ Y 150 16 85 10 125 24 15 0.3 645 581 258 11)
TAJD227M016#NJV D 220 16 85 10 125 35.2 10 0.5 548 493 219 3
TAJE227*016#NJ E 220 16 85 10 125 35.2 10 0.5 574 517 230 11)
TAJV227*016#NJ V 220 16 85 10 125 35.2 8 0.9 527 474 211 11)
TAJE337M016#NJ E 330 16 85 10 125 52.8 30 0.4 642 578 257 11)
TAJ Series
Standard and Low Prole Tantalum Capacitors
032720