49
MIL-PRF-39014/Radial Leads
L.D.
L.D.
L.S.
L.S.
W
WT
L
LFigure 1
Figure 2
L.D.
L.D.
L.S. L.S.
W
W
T
TL
L
1.250 Min. 1.250 Min.
Figure 4
Figure 3
PACKAGING REQUIREMENTS
Packaging: 100 Pcs/bag; Radial Tape and Reel Packaging
available upon request (2500 pcs./reel).
Failure Rate Level Will Replace
Failure Rate Level
S (STD) (X-ray) R, P, M, L
R (STD) (No X-ray) P, M, L
P M,L
ML
Per Mil Spec Case Size
Length Width Thickness Lead Lead
MIL-PRF-39014
(L) (W) (T) Spacing Diameter
(L.S.) (L.D.)
CKR04 4.83±.25 4.83±.25 2.29±.25 2.54±.38 .64±.05
(Fig. 2) (.190±.010) (.190±.010) (.090±.010) (.100±.015) (.025±.002)
CKR05 4.83±.25 4.83±.25 2.29±.25 5.08±.38 .64±.05
(Fig. 1, 4) (.190±.010) (.190±.010) (.090±.010) (.200±.015) (.025±.002)
CKR06 7.37±.25 7.37±.25 2.29±.25 5.08±.38 .64±.05
(Fig. 2, 3) (.290±.010) (.290±.010) (.090±.010) (.200±.015) (.025±.002)
CKR08 7.37±.25 7.37±.25 3.68±.38 5.08±.38 .64±.05
(Fig. 2) (.290±.010) (.290±.010) (.145±.015) (.200±.015) (.025±.002)
MARKING RADIAL LEAD
Front
M390
14/01
1595
J AVX
0810
A
M39014
2-1350
AVX
0810A
J 50V
105K
Abb. Military Part Number
Military Slash/Dash Number
Mfg. I.D. Symbol
Mfg. I.D. Symbol
Date Code
Lot Code
Abb. Military Part Number
Military Slash Number
Military Dash Number
Date Code
Lot Code
J for JAN
Voltage Rating
Capacitance Value
(3 digit Code)
& Cap. Tol.
J for JAN
Back
CKR04/CKR05
CKR06/CKR08
HOW TO ORDER
Military Type Designation: Styles CKR04, CKR05, CKR06, CKR08
Dash Number Option: MIL-PRF-39014/01 (Appropriate Dash Number)
CKR05
Style
CK = General purpose,
ceramic dielectric,
fixed capacitors
R = Established
Reliability Parts
05 = Remaining two
numbers identify
shape and
dimension
104
Capacitance
First two digits are the significant
figures of capacitance. Third digit
indicates the additional number
of zeros. For example, order
100,000 pF as 104. (For values
below 10pF use “R” in place of
decimal point, e.g., 1R4 = 1.4pF.)
K
Capacitance
Tolerance
K = ±10%
M = ±20%
S
Military
Failure Rate
M = 1% per 1000 hours
P = 0.1% per 1000 hours
R = 0.01% per 1000 hours
S = 0.001% per 1000 hours
Note:
AVX reserves the right to substi-
tute a lower failure rate part per
MIL-PRF-39014. Substitutability
for failure rate levels shall be as
follows:
(V)
Standoff
Option
To order standoff
option, place “V”
at the end of the
part number.
Example:
CKR05BX104KSV
SIZE SPECIFICATIONS
Dimensions: Millimeters (Inches)
BX
Voltage-
Temperature Limits
First letter identifies
temperature range.
B = -55ºC to +125ºC
Second letter identifies
voltage-temperature coefficient.
Capacitance Change
with Reference to 25°C
Second No Rated
Letter Voltage Voltage
X +15, -15% +15, -25%
50
MIL-PRF-39014/Radial Leads
MILITARY DASH NUMBER IDENTIFICATION CKR04 TO MIL-PRF-39014/23
(Dash Number From Table)
Military Failure Rate Level (%/1,000 Hours) Capacitance
Type Capacitance Tolerance
Designation 1.0 (M) 0.1 (P) 0.01 (R) 0.001 (S) (pF) ±Percent WVDC
CKR04 (BX)
CKR04BX100K_ 0001 0101 0201 0301 10 10 200
CKR04BX100M_ 0002 0102 0202 0302 10 20 200
CKR04BX120K_ 0003 0103 0203 0303 12 10 200
CKR04BX150K_ 0004 0104 0204 0304 15 10 200
CKR04BX150M_ 0005 0105 0205 0305 15 20 200
CKR04BX180K_ 0006 0106 0206 0306 18 10 200
CKR04BX220K_ 0007 0107 0207 0307 22 10 200
CKR04BX220M_ 0008 0108 0208 0308 22 20 200
CKR04BX270K_ 0009 0109 0209 0309 27 10 200
CKR04BX330K_ 0010 0110 0210 0310 33 10 200
CKR04BX330M_ 0011 0111 0211 0311 33 20 200
CKR04BX390K_ 0012 0112 0212 0312 39 10 200
CKR04BX470K_ 0013 0113 0213 0313 47 10 200
CKR04BX470M_ 0014 0114 0214 0314 47 20 200
CKR04BX560K_ 0015 0115 0215 0315 56 10 200
CKR04BX680K_ 0016 0116 0216 0316 68 10 200
CKR04BX680M_ 0017 0117 0217 0317 68 20 200
CKR04BX820K_ 0018 0118 0218 0318 82 10 200
CKR04BX101K_ 0019 0119 0219 0319 100 10 200
CKR04BX101M_ 0020 0120 0220 0320 100 20 200
CKR04BX121K_ 0021 0121 0221 0321 120 10 200
CKR04BX151K_ 0022 0122 0222 0322 150 10 200
CKR04BX151M_ 0023 0123 0223 0323 150 20 200
CKR04BX181K_ 0024 0124 0224 0324 180 10 200
CKR04BX221K_ 0025 0125 0225 0325 220 10 200
CKR04BX221M_ 0026 0126 0226 0326 220 20 200
CKR04BX271K_ 0027 0127 0227 0327 270 10 200
CKR04BX331K_ 0028 0128 0228 0328 330 10 200
CKR04BX331M_ 0029 0129 0229 0329 330 20 200
CKR04BX391K_ 0030 0130 0230 0330 390 10 200
CKR04BX471K_ 0031 0131 0231 0331 470 10 200
CKR04BX471M_ 0032 0132 0232 0332 470 20 200
CKR04BX561K_ 0033 0133 0233 0333 560 10 200
CKR04BX681K_ 0034 0134 0234 0334 680 10 200
CKR04BX681M_ 0035 0135 0235 0335 680 20 200
CKR04BX821K_ 0036 0136 0236 0336 820 10 200
CKR04BX102K_ 0037 0137 0237 0337 1,000 10 200
CKR04BX102M_ 0038 0138 0238 0338 1,000 20 200
CKR04BX122K_ 0039 0139 0239 0339 1,200 10 100
CKR04BX152K_ 0040 0140 0240 0340 1,500 10 100
CKR04BX152M_ 0041 0141 0241 0341 1,500 20 100
CKR04BX182K_ 0042 0142 0242 0342 1,800 10 100
CKR04BX222K_ 0043 0143 0243 0343 2,200 10 100
CKR04BX222M_ 0044 0144 0244 0344 2,200 20 100
CKR04BX272K_ 0045 0145 0245 0345 2,700 10 100
CKR04BX332K_ 0046 0146 0246 0346 3,300 10 100
CKR04BX332M_ 0047 0147 0247 0347 3,300 20 100
CKR04BX392K_ 0048 0148 0248 0348 3,900 10 100
CKR04BX472K_ 0049 0149 0249 0349 4,700 10 100
CKR04BX472M_ 0050 0150 0250 0350 4,700 20 100
CKR04BX562K_ 0051 0151 0251 0351 5,600 10 100
CKR04BX682K_ 0052 0152 0252 0352 6,800 10 100
CKR04BX682M_ 0053 0153 0253 0353 6,800 20 100
CKR04BX822K_ 0054 0154 0254 0354 8,200 10 100
CKR04BX103K_ 0055 0155 0255 0355 10,000 10 100
CKR04BX103M_ 0056 0156 0256 0356 10,000 20 100
CKR04BX123K_ 0057 0157 0257 0357 12,000 10 50
CKR04BX153K_ 0058 0158 0258 0358 15,000 10 50
CKR04BX153M_ 0059 0159 0259 0359 15,000 20 50
CKR04BX183K_ 0060 0160 0260 0360 18,000 10 50
CKR04BX223K_ 0061 0161 0261 0361 22,000 10 50
CKR04BX223M_ 0062 0162 0262 0362 22,000 20 50
CKR04BX273K_ 0063 0163 0263 0363 27,000 10 50
CKR04BX333K_ 0064 0164 0264 0364 33,000 10 50
CKR04BX333M_ 0065 0165 0265 0365 33,000 20 50
CKR04BX393K_ 0066 0166 0266 0366 39,000 10 50
CKR04BX473K_ 0067 0167 0267 0367 47,000 10 50
CKR04BX473M_ 0068 0168 0268 0368 47,000 20 50
CKR04BX563K_ 0069 0169 0269 0369 56,000 10 50
CKR04BX683K_ 0070 0170 0270 0370 68,000 10 50
CKR04BX683M_ 0071 0171 0271 0371 68,000 20 50
CKR04BX823K_ 0072 0172 0272 0372 82,000 10 50
CKR04BX104K_ 0073 0173 0273 0373 100,000 10 50
CKR04BX104M_ 0074 0174 0274 0374 100,000 20 50
Add appropriate failure rate level letter (M, P, R or S)
51
MIL-PRF-39014/Radial Leads
Military Failure Rate Level (%/1,000 Hours) Capacitance
Type Capacitance Tolerance
Designation 1.0 (M) 0.1 (P) 0.01 (R) 0.001 (S) (pF) ±Percent WVDC
CKR05 (BX)
CKR05BX100K_ 1201 1241 1281 1321 10 10 200
CKR05BX100M_ 1202 1242 1282 1322 10 20 200
CKR05BX120K_ 1203 1243 1283 1323 12 10 200
CKR05BX150K_ 1204 1244 1284 1324 15 10 200
CKR05BX150M_ 1205 1245 1285 1325 15 20 200
CKR05BX180K_ 1206 1246 1286 1326 18 10 200
CKR05BX220K_ 1207 1247 1287 1327 22 10 200
CKR05BX220M_ 1208 1248 1288 1328 22 20 200
CKR05BX270K_ 1209 1249 1289 1329 27 10 200
CKR05BX330K_ 1210 1250 1290 1330 33 10 200
CKR05BX330M_ 1211 1251 1291 1331 33 20 200
CKR05BX390K_ 1212 1252 1292 1332 39 10 200
CKR05BX470K_ 1213 1253 1293 1333 47 10 200
CKR05BX470M_ 1214 1254 1294 1334 47 20 200
CKR05BX560K_ 1215 1255 1295 1335 56 10 200
CKR05BX680K_ 1216 1256 1296 1336 68 10 200
CKR05BX680M_ 1217 1257 1297 1337 68 20 200
CKR05BX820K_ 1218 1258 1298 1338 82 10 200
CKR05BX101K_ 1219 1259 1299 1339 100 10 200
CKR05BX101M_ 1220 1260 1300 1340 100 20 200
CKR05BX121K_ 1221 1261 1301 1341 120 10 200
CKR05BX151K_ 1222 1262 1302 1342 150 10 200
CKR05BX151M_ 1223 1263 1303 1343 150 20 200
CKR05BX181K_ 1224 1264 1304 1344 180 10 200
CKR05BX221K_ 1225 1265 1305 1345 220 10 200
CKR05BX221M_ 1226 1266 1306 1346 220 20 200
CKR05BX271K_ 1227 1267 1307 1347 270 10 200
CKR05BX331K_ 1228 1268 1308 1348 330 10 200
CKR05BX331M_ 1229 1269 1309 1349 330 20 200
CKR05BX391K_ 1230 1270 1310 1350 390 10 200
CKR05BX471K_ 1231 1271 1311 1351 470 10 200
CKR05BX471M_ 1232 1272 1312 1352 470 20 200
CKR05BX561K_ 1233 1273 1313 1353 560 10 200
CKR05BX681K_ 1234 1274 1314 1354 680 10 200
CKR05BX681M_ 1235 1275 1315 1355 680 20 200
CKR05BX821K_ 1236 1276 1316 1356 820 10 200
CKR05BX102K_ 1237 1277 1317 1357 1,000 10 200
CKR05BX102M_ 1238 1278 1318 1358 1,000 20 200
CKR05BX122K_ 1239 1279 1319 1359 1,200 10 100
CKR05BX152K_ 1240 1280 1320 1360 1,500 10 100
CKR05BX152M_ 1441 1481 1521 1561 1,500 20 100
CKR05BX182K_ 1442 1482 1522 1562 1,800 10 100
CKR05BX222K_ 1443 1483 1523 1563 2,200 10 100
CKR05BX222M_ 1444 1484 1524 1564 2,200 20 100
CKR05BX272K_ 1445 1485 1525 1565 2,700 10 100
CKR05BX332K_ 1446 1486 1526 1566 3,300 10 100
CKR05BX332M_ 1447 1487 1527 1567 3,300 20 100
CKR05BX392K_ 1448 1488 1528 1568 3,900 10 100
CKR05BX472K_ 1449 1489 1529 1569 4,700 10 100
CKR05BX472M_ 1450 1490 1530 1570 4,700 20 100
CKR05BX562K_ 1451 1491 1531 1571 5,600 10 100
CKR05BX682K_ 1452 1492 1532 1572 6,800 10 100
CKR05BX682M_ 1453 1493 1533 1573 6,800 20 100
CKR05BX822K_ 1454 1494 1534 1574 8,200 10 100
CKR05BX103K_ 1455 1495 1535 1575 10,000 10 100
CKR05BX103M_ 1456 1496 1536 1576 10,000 20 100
CKR05BX123K_ 1457 1497 1537 1577 12,000 10 50
CKR05BX153K_ 1458 1498 1538 1578 15,000 10 50
CKR05BX153M_ 1459 1499 1539 1579 15,000 20 50
CKR05BX183K_ 1460 1500 1540 1580 18,000 10 50
CKR05BX223K_ 1461 1501 1541 1581 22,000 10 50
CKR05BX223M_ 1462 1502 1542 1582 22,000 20 50
CKR05BX273K_ 1463 1503 1543 1583 27,000 10 50
CKR05BX333K_ 1464 1504 1544 1584 33,000 10 50
CKR05BX333M_ 1465 1505 1545 1585 33,000 20 50
CKR05BX393K_ 1466 1506 1546 1586 39,000 10 50
CKR05BX473K_ 1467 1507 1547 1587 47,000 10 50
CKR05BX473M_ 1468 1508 1548 1588 47,000 20 50
CKR05BX563K_ 1469 1509 1549 1589 56,000 10 50
CKR05BX683K_ 1470 1510 1550 1590 68,000 10 50
CKR05BX683M_ 1471 1511 1551 1591 68,000 20 50
CKR05BX823K_ 1472 1512 1552 1592 82,000 10 50
CKR05BX104K_ 1473 1513 1553 1593 100,000 10 50
CKR05BX104M_ 1474 1514 1554 1594 100,000 20 50
Add appropriate failure rate level letter (M, P, R or S)
MILITARY DASH NUMBER IDENTIFICATION CKR05 TO MIL-PRF-39014/01
(Dash Number From Table)
52
MIL-PRF-39014/Radial Leads
Military Failure Rate Level (%/1,000 Hours) Capacitance
Type Capacitance Tolerance
Designation 1.0 (M) 0.1 (P) 0.01 (R) 0.001 (S) (pF) ±Percent WVDC
CKR06 (BX)
CKR06BX122K_ 1201 1241 1281 1321 1200 10 200
CKR06BX152K_ 1202 1242 1282 1322 1500 10 200
CKR06BX152M_ 1203 1243 1283 1323 1500 20 200
CKR06BX182K_ 1204 1244 1284 1324 1800 10 200
CKR06BX222K_ 1206 1246 1286 1326 2200 10 200
CKR06BX222M_ 1207 1247 1287 1327 2200 20 200
CKR06BX272K_ 1208 1248 1288 1328 2700 10 200
CKR06BX332K_ 1209 1249 1289 1329 3300 10 200
CKR06BX332M_ 1210 1250 1290 1330 3300 20 200
CKR06BX392K_ 1211 1251 1291 1331 3900 10 200
CKR06BX472K_ 1212 1252 1292 1332 4700 10 200
CKR06BX472M_ 1213 1253 1293 1333 4700 20 200
CKR06BX562K_ 1214 1254 1294 1334 5600 10 200
CKR06BX682K_ 1215 1255 1295 1335 6800 10 200
CKR06BX682M_ 1216 1256 1296 1336 6800 20 200
CKR06BX822K_ 1217 1257 1297 1337 8200 10 200
CKR06BX103K_ 1218 1258 1298 1338 10,000 10 200
CKR06BX103M_ 1219 1259 1299 1339 10,000 20 200
CKR06BX123K_ 1231 1271 1311 1351 12,000 10 100
CKR06BX153K_ 1220 1260 1300 1340 15,000 10 100
CKR06BX183K_ 1221 1261 1301 1341 18,000 10 100
CKR06BX223K_ 1222 1262 1302 1342 22,000 10 100
CKR06BX273K_ 1232 1272 1312 1352 27,000 10 100
CKR06BX333K_ 1223 1263 1303 1343 33,000 10 100
CKR06BX393K_ 1224 1264 1304 1344 39,000 10 100
CKR06BX473K_ 1225 1265 1305 1345 47,000 10 100
CKR06BX563K_ 1226 1266 1306 1346 56,000 10 100
CKR06BX683K_ 1227 1267 1307 1347 68,000 10 100
CKR06BX823K_ 1229 1269 1309 1349 82,000 10 100
CKR06BX104K_ 1230 1270 1310 1350 100,000 10 100
CKR06BX124K_ 1233 1273 1313 1353 120,000 10 50
CKR06BX154K_ 1234 1274 1314 1354 150,000 10 50
CKR06BX184K_ 1235 1275 1315 1355 180,000 10 50
CKR06BX224K_ 1236 1276 1316 1356 220,000 10 50
CKR06BX274K_ 1237 1277 1317 1357 270,000 10 50
CKR06BX334K_ 1238 1278 1318 1358 330,000 10 50
CKR06BX394K_ 1239 1279 1319 1359 390,000 10 50
CKR06BX474K_ 1240 1280 1320 1360 470,000 10 50
CKR06BX564K_ 1404 1408 1412 1416 560,000 10 50
CKR06BX684K_ 1405 1409 1413 1417 680,000 10 50
CKR06BX824K_ 1406 1410 1414 1418 820,000 10 50
CKR06BX105K_ 1407 1411 1415 1419 1,000,000 10 50
Military Failure Rate Level (%/1,000 Hours) Capacitance
Type Capacitance Tolerance
Designation 1.0 (M) (pF) ±Percent WVDC
CKR08 (BX)
CKR08BX125K_ 0104 1,200,000 10 50
CKR08BX155K_ 0105 1,500,000 10 50
CKR08BX205K_ 0106 2,000,000 10 50
Add appropriate failure rate level letter (M, P, R or S)
Add appropriate failure rate level letter (M)
CKR08 to MIL-PRF-39014/20 (Dash Number From Table)
CROSS REFERENCE CHART - AVX MILITARY FOR MOLDED RADIAL LEAD
Per Mil-Spec Case Size
AVX Lead Lead
Figure Style MIL-C-11015
MIL-PRF-39014
MIL-PRF-20 Length(L) Width (W) Thickness (T) Spacing (LS) Diameter (LD)
1 MR05 CK05 CKR05 CCR05/CC05 4.83±.25 (.190±.010) 4.83±.25 (.190±.010) 2.29±.25 (.090±.010) 5.08±.38 (.200±.015) .64±.05 (.025±.002)
2 MR04 CKR04 CCR09/CC09 4.83±.25 (.190±.010) 4.83±.25 (.190±.010) 2.29±.25 (.090±.010) 2.54±.38 (.100±.015) .64±.05 (.025±.002)
2 MR06 CK06 CKR06 CCR06/CC06 7.37±.25 (.290±.010) 7.37±.25 (.290±.010) 2.29±.25 (.090±.010) 5.08±.38 (.200±.015) .64±.05 (.025±.002)
2 MR68 CKR08 7.37±.25 (.290±.010) 7.37±.25 (.290±.010) 3.68±.38 (.145±.015) 5.08±.38 (.200±.015) .64±.05 (.025±.002)
2 MR07 CCR07/CC07 12.19±.51 (.480±.020) 12.19±.51 (.480±.020) 3.56±.25 (.140±.010) 10.16±.51 (.400±.020) .64±.05 (.025±.002)
2 MR08 CCR08/CC08 12.19±.51 (.480±.020) 12.19±.51 (.480±.020) 6.1±.25 (.240±.010) 10.16±.51 (.400±.020) .64±.05 (.025±.002)
Dimensions: Millimeters (Inches)
MILITARY DASH NUMBER IDENTIFICATION CKR06 TO MIL-PRF-39014/02
(Dash Number From Table)