8533 Hermetic Connectors
1
Description
• Glass sealed hermetic:
- high hermeticity performance,
- compact low profile,
• Robust screw couplig according to EN2997
and ESC10 standards
• Signal and power solder cup contacts,
• PCB contact version available,
• Special fuel tank versions.
All purposes in severe climatical
environments and high temperature,
Civil and military aircrafts, engine area,
Pressure and temperature sensors.
Technical features
Mechanical
Shell: Stainless steel
• Plating: Passivated
• Seal: Silicone
• Contact: Ferrous alloy
• Shock: 300g during 3ms
• Endurance: 500 mating /
unmating operations
Resistance to fluids:
MIL-H 5606
SKYDROL 500 B4
LD4 -JP5
MIL-L 7870A
MIL-L 23699
MIL-L 7808
MIL-C 25769
MIL-A 8243
Environmental
Application
Electrical
Contact resistance: EN 2997
Max current rating per contact:
Size A
20
16
12
6 (power)
5
10
17
46
Dielectric withstanding:
Altitude Service I
Sea level
15 000 m
21 000 m
33 000 m
1500 Vrms
600 Vrms
400 Vrms
200 Vrms
Salt spray: 48 hours.
Damp heat: As per EN 2997 and
NFL 54143: 10 cycles of 24 h.
Leakage: Low pressure immersion
L54001 and Interfacial sealing:
pressure 2 KPa.
Hermeticity: 10-7 atm.cm3/s (helium
gaz test)
Working temperature:
Class Y : -65°C to 200°C
Class YE : -65°C to 260°C cyclic
8533 Hermetic Connectors
2
Ordering information
Basic series 8533 1 Y 10 05 P N l
Shell type
1: solder fixing receptacle
2: square flange receptacle
7: jam nut receptacle
Class
Y: 200°C
YE: 260°C
Shell size 08 – 10 – 12 – 14 – 16 – 18 – 20 - 22 – 24
Contact layout see page 2 & 3
Contact type
P: pin
Orientation
N – 6 – 7 – 8 – 9 – Y
Specification
None: standard hermetic version
022: hermetic fuel tank version (solder cup)
Layouts
8533 Hermetic Connectors
3
*: Please, consult us.
22
55
55#20
l
12
12#12
l*
20
41
41#20
l*
39
37#20
2#16
l*
04
4#6
l*
24
21
61#20
l*
03
3#6
l*
l class 200°C
class 260°C
10
06
6#20

05
5#20
l
12
12
12#20
l
03
3#16
l
14
15
15#20
l
07
7#16
l
04
4#12
l
08
3#20
l
03 98
3#20
l
16
24
24#20
l
10
10#16
l
18
31
31#20
l
14
14#16
l
Shell size
Hermetic receptacle type 2Y & 2YE
8533 Hermetic Connectors
4
Receptacle
Hermetic receptacle type 1Y & 1YE
Panel cut out
Shell size A Max B Max C Max D Max E Max F Max G Max Ø J Max
08 1.45 22.05 18.45 14.29 18.12 12.70 26.50 12.96
10 1.45 22.05 18.45 17.46 21.52 14.25 26.50 14.53
12 1.45 22.05 18.45 22.22 26.57 19.05 26.50 19.30
14 1.45 22.05 18.45 23.81 27.82 20.60 26.50 20.88
16 1.45 22.05 18.45 26.99 30.92 23.79 26.50 24.05
18 1.45 22.05 18.45 30.16 34.22 26.95 26.50 27.23
20 1.45 22.05 18.45 33.34 37.22 30.12 26.50 30.40
22 1.45 22.05 18.45 36.51 40.62 33.30 26.50 23.58
24 1.45 22.05 18.45 39.69 43.62 36.47 26.50 36.70
Dimensions in mm.
Receptacle
Shell size A Max B Max C Max D Max E Max F Max G Max H Max J Max
08 1.45 18.35 22.05 14.29 12.70 26.50 3.00 20.75 15.09
10 1.45 18.35 22.05 17.46 14.25 26.50 3.00 23.95 18.26
12 1.45 18.35 22.05 22.22 19.05 26.50 3.00 26.31 20.62
14 1.45 18.35 22.05 23.81 20.60 26.50 3.00 28.69 23.01
16 1.45 18.35 22.05 26.99 23.79 26.50 3.00 31.88 24.61
18 1.45 18.35 22.05 30.16 26.95 26.50 3.00 34.24 26.97
20 1.45 18.35 22.05 33.34 30.12 26.50 3.00 36.63 29.36
22 1.45 18.35 22.05 36.51 33.30 26.50 3.00 39.80 31.75
24 1.45 18.35 22.05 39.69 36.47 26.50 3.00 43.38 34.92
Dimensions in mm.
Dimensions
Hermetic receptacle type 2Y & 2YE
Hermetic receptacle type 7Y & 7YE
8533 Hermetic Connectors
5
Panel cut out Shell size K L+0.10 M N Max P Min
08 15.09 3.20 3.18 3.18 17.50
10 18.26 3.20 3.18 3.18 18.90
12 20.62 3.20 3.18 3.18 23.50
14 23.01 3.20 3.18 3.18 25.10
16 24.61 3.20 3.18 3.18 28.30
18 26.97 3.20 3.18 3.18 31.40
20 29.36 3.20 3.18 3.18 34.60
22 31.75 3.20 3.18 3.18 37.80
24 34.92 3.20 3.18 3.18 40.90
Receptacle Panel cut out
Dimensions in mm.
Dimensions in mm.
Shell size A Max B Max C Max D Max E Max F Max G Max H+0.26 J+026 K Max
08 2.60 26.50 19.52 14.29 27.35 24.85 20.12 15.24 16.00 3.17
10 2.60 26.50 19.52 17.46 30.24 28.00 24.20 18.41 19.17 3.17
12 2.60 26.50 19.52 22.22 35.01 32.75 28.95 23.16 23.92 3.17
14 2.60 26.50 19.52 23.81 38.46 35.29 30.30 24.76 25.52 3.17
16 2.60 26.50 19.52 26.99 41.64 38.46 33.45 27.94 28.70 3.17
18 2.60 26.50 19.52 30.16 44.81 41.64 34.64 30.99 31.87 3.17
20 3.35 26.50 19.52 33.34 49.60 44.86 39.80 34.16 35.05 3.17
22 3.35 26.50 19.52 36.51 52.74 49.59 43.00 37.33 38.22 3.17
24 3.35 26.50 19.52 39.69 55.40 52.81 46.15 40.51 41.40 3.17
0 0