Wireless Solutions Micrel
21
MICREL Interface, RF Transmitters and Receivers
mouser.com/micrel (800) 346-6873
© Copyright 2016 Mouser Electronics
© Copyright 2016 Mouser Electronics
INTERFACE
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Micrel
Part No. Package
Supply
Voltage
(V)
Supply
Current
(mA)
Data
Rate Ports Interface Function Standard
Supported
Operating
Temperature
(°C)
Price Each
1 10 100
998-KSZ9031RNXCA KSZ9031RNXCA QFN-48 3.3 0.01 10/100/1000Mb/s 1 RGMII PHY IEEE 802.3 -45 to 85 5.82 5.20 4.26
998-KSZ8091MNXCA KSZ8091MNXCA QFN-32 3.3 34 10/100Mb/s 1 MII PHY IEEE 802.3 -40 to 85 1.56 1.30 1.05
998-KSZ8091RNBCA KSZ8091RNBCA QFN-32 3.3 34 10/100Mb/s 1 RMII PHY IEEE 802.3 -40 to 85 1.68 1.40 1.12
998-KSZ8081MLXCATR KSZ8081MLXCA TR LQFP-48 3.3 47 10/100Mb/s 1 MII PHY IEEE 802.3 0 to 70 1.51 1.26 1.01
998-KSZ8081MNXCATR KSZ8081MNXCA TR QFN-32 3.3 47 10/100Mb/s 1 RMII PHY IEEE 802.3 0 to 70 1.31 1.09 .875
998-KSZ8081RNACATR KSZ8081RNACA TR QFN-24 3.3 47 10/100Mb/s 1 RMII PHY IEEE 802.3 0 to 70 1.21 1.01 .812
998-KSZ8081RNBCATR KSZ8081RNBCA TR QFN-32 3.3 47 10/100Mb/s 1 RMII PHY IEEE 802.3 0 to 70 1.31 1.09 .875
998-KSZ8081RNDCATR KSZ8081RNDCA TR QFN-24 3.3 47 10/100Mb/s 1 RMII PHY IEEE 802.3 0 to 70 1.21 1.01 .812
998-KSZ8001L KSZ8001L LQFP-48 3.3 52 10/100Mb/s 1 MII/RMII/SMII PHY IEEE 802.3u 0 to 70 4.36 3.63 2.92
998-KSZ8041RNLTR KSZ8041RNL TR MLF-32 3.3 53 10/100Mb/s 1 RMII PHY IEEE 802.3u 0 to 70 1.64 1.37 1.10
998-KSZ8041RNLITR KSZ8041RNLI TR MLF-32 3.3 53 10/100Mb/s 1 RMII PHY IEEE 802.3u -40 to 85 2.36 1.97 1.58
998-KSZ8041MLL KSZ8041MLL LQFP-48 3.3 58.3 10/100Mb/s 1 MII PHY IEEE 802.3u 0 to 70 2.02 1.68 1.35
998-KSZ8041MLLTR KSZ8041MLL TR LQFP-48 3.3 58.3 10/100Mb/s 1 MII PHY IEEE 802.3u 0 to 70 2.02 1.68 1.35
998-KSZ8041NLTR KSZ8041NL TR MLF-32 3.3 58.3 10/100Mb/s 1 MII/RMII PHY IEEE 802.3u 0 to 70 1.64 1.37 1.10
998-KSZ8041NLITR KSZ8041NLI TR MLF-32 3.3 58.3 10/100Mb/s 1 MII/RMII PHY IEEE 802.3u -40 to 85 2.36 1.97 1.58
998-KSZ8721BT KSZ8721BT TQFP-48 3.3 144 10/100Mb/s 1 MII/RMII PHY IEEE 802.3u 0 to 70 3.50 2.92 2.35
998-KSZ8721BL KSZ8721BL LQFP-48 3.3 151 10/100Mb/s 1 MII/RMII PHY IEEE 802.3u 0 to 70 4.36 3.63 2.92
998-KSZ8721BLTR KSZ8721BL TR LQFP-48 3.3 151 10/100Mb/s 1 MII/RMII PHY IEEE 802.3u 0 to 70 4.36 3.63 2.92
998-KSZ8721BLI KSZ8721BLI LQFP-48 3.3 151 10/100Mb/s 1 MII/RMII PHY IEEE 802.3u -40 to 85 4.88 4.07 3.27
998-KSZ8721CL KSZ8721CL LQFP-48 3.3 151 10/100Mb/s 1 MII/RMII PHY IEEE 802.3u 0 to 70 4.36 3.63 2.92
998-KSZ9031MNXCA KSZ9031MNXCA QFN-64 3.3 221 10/100/1000Mb/s 1 GMII/MII PHY IEEE 802.3 0 to 70 4.25 3.54 2.94
998-KSZ9021GN KSZ9021GN QFN-64 3.3 555 10/100/1000Mb/s 1 GMII/MII PHY IEEE 802.3 0 to 70 4.58 3.82 3.07
998-KSZ9021GNI KSZ9021GNI QFN-64 3.3 555 10/100/1000Mb/s 1 GMII/MII PHY IEEE 802.3 -40 to 85 6.20 5.17 4.16
998-KSZ9021GQI KSZ9021GQI PQFP-128 3.3 555 10/100/1000Mb/s 1 GMII/MII PHY IEEE 802.3 -40 to 85 6.74 5.62 4.52
998-KSZ9021RN KSZ9021RN QFN-48 3.3 563 10/100/1000Mb/s 1 RGMII PHY IEEE 802.3 0 to 70 4.58 3.82 3.07
998-KSZ9031MNXIA KSZ9031MNXIA QFN-64 3.5 221 10/100/1000Mb/s 1 GMII/MII PHY IEEE 802.3 -40 to 85 5.38 4.92 3.73
998-KSZ9031RNXIA KSZ9031RNXIA QFN-48 3.5 221 10/100/1000Mb/s 1 RGMII PHY IEEE 802.3 -40 to 85 8.72 7.26 5.50
Evaluation Boards
Description
Price Each
998-KSZ8051MNL-EVAL KSZ8051MNL-EVAL KSZ8051MNL, 3.3V, 10Base-T/100Base-TX Physical Layer Transceiver with MII Support (32-QFN) 118.75
998-KSZ8081MNX-EVAL KSZ8081MNX-EVAL KSZ8081MNX, 3.3V, 10Base-T/100Base-TX Physical Layer Transceiver with MII Support (32-QFN) 92.00
998-KSZ8081RNA-EVAL KSZ8081RNA-EVAL KSZ8081RNA, 3.3V, 10Base-T/100Base-TX Physical Layer Transceiver with RMII Support (24-QFN) 125.00
998-KSZ8081RNB-EVAL KSZ8081RNB-EVAL KSZ8081RNB, 3.3V, 10Base-T/100Base-TX Physical Layer Transceiver with RMII Support (32-QFN) 100.00
998-KSZ8081RND-EVAL KSZ8081RND-EVAL KSZ8081RND, 3.3V, 10Base-T/100Base-TX Physical Layer Transceiver with RMII Support (QFN-24) 100.00
998-KSZ8091RNA-EVAL KSZ8091RNA-EVAL KSZ8091RNA, 3.3V, 10Base-T/100Base-TX Physical Layer Transceiver with RMII Support (QFN-24) 100.00
998-KSZ8091RNB-EVAL KSZ8091RNB-EVAL KSZ8091RNB, 5V, 10Base-T/100Base-TX Physical Layer Transceiver with RMII Support (QFN-32) 100.00
998-KSZ9031MNX-EVAL KSZ9031MNX-EVAL KSZ9031MNX, 3.3V, 10Base-T/100Base-TX/1000Base-T Physical Layer Transceiver with GMII/MII Support 168.75
998-KSZ9031RNX-EVAL KSZ9031RNX-EVAL KSZ9031RNX, 3.3V, 10Base-T/100Base-TX/1000Base-T Physical Layer Transceiver with RGMII Support 127.00
Ethernet Transceivers
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Micrel
Part No. Package
Supply
Voltage
(V)
Supply
Current
(mA)
Data
Rate Ports Function Interface
Operating
Temperature
(°C)
Price Each
1 10 100
998-KSZ8997 KSZ8997 PQFP-128 2.3 900 10/100Mb/s 8 PHY MAC 0 to 70 20.12 16.77 13.50
998-KSZ8999 KSZ8999 PQFP-208 2.3 1320 10/100Mb/s 8 PHY MII 0 to 70 21.28 17.73 14.27
998-KSZ8999I KSZ8999I PQFP-208 2.3 1320 10/100Mb/s 8 PHY MII -40 to 85 31.02 25.85 20.81
998-KSZ8462HLI KSZ8462HLI LQFP-64 3.3 - - 3 PHY - -40 to 85 13.61 11.34 10.55
998-KSZ8463MLI KSZ8463MLI LQFP-64 3.3 - - 3 PHY MII -40 to 85 6.80 5.67 4.56
998-KSZ8463RLI KSZ8463RLI LQFP-64 3.3 - - 3 PHY RMII -40 to 85 6.80 5.67 4.56
998-KSZ8775CLXCC KSZ8775CLXCC LQFP-80 3.465 108 10/100/1000Mb/s 3 MAC/PHY MII, RGMII, RMII 0 to 70 5.87 4.89 3.93
998-KSZ8775CLXIC KSZ8775CLXIC LQFP-80 3.465 108 10/100/1000Mb/s 3 MAC/PHY MII, RGMII, RMII -40 to 85 7.04 5.87 4.72
998-KSZ8993M KSZ8993M PQFP-128 3.5 92 10/100Mb/s 2 PHY MAC 0 to 70 7.08 5.90 4.75
Ethernet Switches
For quantities greater than listed, call for quote.
MOUSER
STOCK NO.
Micrel
Part No. Package Bits
Supply
Voltage
(V)
Supply
Current
(mA)
Data
Rate Ports Interface Function Interface
Operating
Temperature
(°C)
Price Each
1 10 100
998-KSZ8842-16MQL KSZ8842-16MQL PQFP-128 16 3.5 122 10/100Mb/s 2 MII PHY Non-PCI 0 to 70
0 to 70
13.98 11.65 9.37
998-KSZ8842-32MQL KSZ8842-32MQL PQFP-128 32 3.5 122 10/100Mb/s 2 MII PHY Non-PCI 16.78 13.98 11.25
Ethernet Switch/Repeaters
QFN-48 QFN-32 / MLF-32 QFN-64
LQFP-48 TQFP-48
QFN-24 PQFP-128 / PQFP-208