29
XTRA
GUARD®1
MULTICONDUCTOR, FOIL SHIELD
EXTRA-PREMIUM GRADE PVC JACKET FOR EXTENDED CABLE LIFE
24 AWG(0,23mm2), 7/32 (7x0,20mm), Insulation Thickness: 0.010"(0,25mm)
5092C 2 0.032 0,81 0.16 4,1
5093C 3 0.032 0,81 0.17 4,3
5094C 4 0.032 0,81 0.18 4,5
5096C 6 0.032 0,81 0.20 5,1
5098C 8 0.032 0,81 0.22 5,6
5100C 10 0.032 0,81 0.25 6,3
5100/15C 15 0.032 0,81 0.27 6,9
5100/20C 20 0.032 0,81 0.30 7,6
5100/25C 25 0.032 0,81 0.33 8,3
5100/30C 30 0.032 0,81 0.36 9,2
5100/40C 40 0.032 0,81 0.40 10,2
5100/50C 50 0.032 0,81 0.44 11,3
5100/60C 60 0.032 0,81 0.47 11,9
5100/70C 70 0.032 0,81 0.51 12,9
Additional AWG sizes on next page
22 AWG(0,35mm2), 7/30 (7x0,25mm), Insulation Thickness: 0.010"(0,25mm)
5192C 2 0.032 0,81 0.18 4,6
5193C 3 0.032 0,81 0.19 4,9
5194C 4 0.032 0,81 0.20 5,1
5196C 6 0.032 0,81 0.23 5,9
5198C 8 0.032 0,81 0.25 6,4
5199/10C 10 0.032 0,81 0.28 7,0
5199/15C 15 0.032 0,81 0.31 7,9
5199/20C 20 0.032 0,81 0.34 8,6
5199/25C 25 0.032 0,81 0.38 9,7
5199/30C 30 0.032 0,81 0.40 10,2
5199/40C 40 0.032 0,81 0.45 11,5
5199/50C 50 0.032 0,81 0.49 12,5
5199/60C 60 0.032 0,81 0.53 13,5
5199/70C 70 0.053 1,35 0.62 14,0
XTRAGUARD 1
No. of Jacket Thickness Nominal Diameter
Part No. Cond. Inches mm Inches mm
20 AWG(0,56mm2), 7/28 (7x0,32mm), Insulation Thickness: 0.017"(0,43mm)
5462C 2 0.032 0,81 0.21 5,4
5463C 3 0.032 0,81 0.22 5,6
5464C 4 0.032 0,81 0.24 6,1
5466C 6 0.032 0,81 0.28 7,1
5468C 8 0.032 0,81 0.31 7,9
5470C 10 0.032 0,81 0.35 8,9
5470/15C 15 0.032 0,81 0.41 10,4
5470/20C 20 0.032 0,81 0.46 11,6
5470/25C 25 0.032 0,81 0.50 12,7
5470/30C 30 0.032 0,81 0.54 13,6
5470/40C 40 0.053 1,35 0.65 16,4
5470/50C 50 0.053 1,35 0.71 17,9
XTRAGUARD 1
No. of Jacket Thickness Nominal Diameter
Part No. Cond. Inches mm Inches mm
XTRAGUARD 1
No. of Jacket Thickness Nominal Diameter
Part No. Cond. Inches mm Inches mm
UL TYPE CM, AWM 2464
CSA CMG FT4
300 VOLT
C
HARACTERISTICS
OPERATING TEMPERATURE:
–20°C to 80°C – AWM
–20°C to 75°C – CM
VOLTAGE RATING:
300 Volt
COLOR DESCRIPTION:
Color Code: 24, 22 AWG Chart E Page 375,
20 AWG Chart D Page 375
Jacket Colors: Gray, Black
PRODUCT DESCRIPTION:
Conductor: Stranded Tinned Copper
Insulation: Color-Coded Premium PVC
Shield: Aluminum/Polyester Foil Facing In with
Stranded Tinned Copper Drain Wire Equal in Size to
Insulated Conductors of Cable
Nylon Rip Cord for Ease of Jacket Stripping
Jacket: Premium PVC
S
PECIFICATIONS
UL Type CM, AWM Style 2464
CSA CMG FT4
Passes UL VW-1 Flame Test
Passes CSA FT4 Flame Test
C
HOOSE
XTRAGUARD
1
F
OR
:
Unsurpassed Flame and Moisture Resistance
Fast, Easy Stripping of Insulation and Jacket
UL Recognition, UL Listing andCSA Certification
Flexible Cable Routing Requirements
XTRAGUARD
1
A
PPLICATIONS
:
EIA RS 232C Interface (24, 22 AWG)
High Technology Applications in Controlled Environments
Medical Electronics
Point-Of-Sale Equipment
Computer Peripherals
Industrial Process Controls
A
VAILABILITY
In Stock: Gray 100 ft (30,5m), 500 ft (152m) and
1000 ft (305m) put-ups
Made-To-Order: Black, 1000 ft (305m) minimum
Also available in Gray 328 ft (100m)
®
FOR COMPLETE PRODUCT PERFORMANCE DATA, SEE TECHNICAL SECTION IN THE BACK OF THIS BOOK.
FFIITT
®TUBING RECOMMENDATION
FFIITT
®-221– General Purpose, Irradiated Polyolefin (See Page 114 for Product Specifications)
FFIITT
®-321– Medium Wall, Adhesive Lined, Irradiated Polyolefin (See Page 121 for Product Specifications)
Web Site: www.alphawire.com Toll Free: 1-800-52 ALPHA • Telephone: 908-925-8000 • Fax: 908-925-6923
Email: info@alphawire.com Europe/UK Telephone: +44 (0) 1932 772422 • Europe/UK Fax: +44 (0) 1932 772433