6
This is the original high reliability molded
tantalum chip series and the case sizes still
represent the most flexible of surface mount
form factors. TAZ offers nine case sizes,
eight of which (A through H) are fully qualified
to MIL-PRF-55365/4, and also includes the
original sub-miniature R case (non-QPL).
This series is fully interchangeable with
CWR06 conformal types, while offering the
advantages of molded body / compliant
termination construction (ensuring no TCE
mismatch with any substrate). This
construction is compatible with a wide range
of SMT board assembly processes including
wave or reflow solder, conductive epoxy or
compression bonding techniques.
The parts also carry full polarity and
capacitance / voltage marking. The five
smaller cases are characterized by their low
profile construction, with the A case being
the world’s smallest molded military
tantalum chip.
All 4V to 50V ratings are qualified to
MIL-PRF-55365 Weibull “B”, “C”, “D” and
“T” levels, with all surge options (“A”, “B” &
“C”) available, and a new COTS-Plus 63V
rating has been introduced.
For Space Level applications, AVX SRC
9000 qualification is recommended (see
ratings table for part number availability).
There are four termination finishes available:
solder plated, fused solder plated, hot solder
dipped and gold plated (these are “H”, “K”,
“C” and “B” termination, respectively, per
MIL-PRF-55365). In addition, the molding
compound has been selected to meet the
requirements of UL94V-0 (Flame
Retardancy) and outgassing requirements of
NASA SP-R-0022A.
MARKING
(White marking on black body)
Polarity Stripe (+)
Capacitance Code
Rated Voltage
TAZ Series
CWR09 - MIL-PRF-55365/4 Established Reliability, COTS-Plus & Space Level
CASE DIMENSIONS: millimeters (inches)
Case Length (L) Width (W) Height (H) Term. Width (W
1
)Term. Length (A) S min Typical
Code ±0.38 (0.015) ±0.38 (0.015) ±0.38 (0.015) ±0.13 (0.005) Weight (g)
2.05 (0.081) 1.30 (0.051) 1.20 (0.047) 1.0±0.10 0.50 (0.020) 0.71
R±0.20 (0.008) +0.20 (0.008) max (0.039±0.004) +0.30 (0.012) (0.028) 0.010
-0.10 (0.004) -0.20 (0.008)
A2.54 (0.100) 1.27 (0.050) 1.27 (0.050) 1.27±0.13 0.76 (0.030) 0.38 0.016
(0.050±0.005) (0.015)
B3.81 (0.150) 1.27 (0.050) 1.27 (0.050) 1.27±0.13 0.76 (0.030) 1.65 0.025
(0.050±0.005) (0.065)
C5.08 (0.200) 1.27 (0.050) 1.27 (0.050) 1.27±0.13 0.76 (0.030) 2.92 0.035
(0.050±0.005) (0.115)
D3.81 (0.150) 2.54 (0.100) 1.27 (0.050) 2.41+0.13/-0.25 0.76 (0.030) 1.65 0.045
(0.095+0.005/-0.010) (0.065)
E5.08 (0.200) 2.54 (0.100) 1.27 (0.050) 2.41+0.13/-0.25 0.76 (0.030) 2.92 0.065
(0.095+0.005/-0.010) (0.115)
F5.59 (0.220) 3.43 (0.135) 1.78 (0.070) 3.30±0.13 0.76 (0.030) 3.43 0.125
(0.130±0.005) (0.135)
G6.73 (0.265) 2.79 (0.110) 2.79 (0.110) 2.67±0.13 1.27 (0.050) 3.56 0.205
(0.105±0.005) (0.140)
H7.24 (0.285) 3.81 (0.150) 2.79 (0.110) 3.68+0.13/-0.51 1.27 (0.050) 4.06 0.335
(0.145+0.005/-0.020) (0.160)
Capacitance Rated Voltage DC (VR) at 85ºC
μF Code 4V (C) 6V (D) 10V (F) 15V (H) 20V (J) 25V (K) 35V (M) 50V (N) 63V
0.10 104 A
0.15 154 A
0.22 224 AB
0.33 334 R R A B
0.47 474 R A B C
0.68 684 A B B C D
1.0 105 A/R B C D E
1.5 155 A B C D E F
2.2 225 A/R B C D E F F*
3.3 335 B C D E F G
4.7 475 B C D E F G H
6.8 685 C D E F G H
10 106 D E F G
15 156 E F G H
22 226 F G H
33 336 F G H
47 476 G H
68 686 G H
100 107 H
150 157
220 227
CWR09-MIL-PRF 55365/11
CAPACITANCE AND RATED VOLTAGE, VR(VOLTAGE CODE) RANGE (LETTER DENOTES CASE SIZE)
* Z, B Reliability Levels only available.
7
TAZ Series
CWR09 - MIL-PRF-55365/4 Established Reliability, COTS-Plus & Space Level
Technical Data: Unless otherwise specified, all technical data relate to an ambient temperature of 25°C
Capacitance Range: 0.1 μF to 100 μF
Capacitance Tolerance: ±5%; ±10%; ±20%
Rated Voltage: (VR)85°C: 4 6 10 15 20 25 35 50 63
Category Voltage: (VC) 125°C: 2.7 4 7 10 13 17 23 33 42
Surge Voltage: (VS)85°C: 5.2 8 13 20 26 32 46 65 82
125°C: 3.4 5 8 13 16 20 28 40 50
Temperature Range: -55°C to +125°C
CWR09 P/N CROSS REFERENCE:
SPACE LEVEL OPTIONS TO SRC9000*:
TECHNICAL SPECIFICATIONS
*
Capacitance
Tolerance
M = ±20%
K = ±10%
J = ±5%
Packaging
B = Bulk
R = 7" T&R
S = 13" T&R
W = Waffle
See page 5
for additional
packaging
options.
++
Surge Test
Option
00 = None
23 = 10 Cycles, +25ºC
24 = 10 Cycles,
-55ºC & +85ºC
45 = 10 cycles,
-55ºC & +85ºC
before Weibull
TAZ
Type
H
Case
Size
C
Standard or
Low ESR
Range
C = Std ESR
L = Low ESR
#
Inspection Level
S = Std.
Conformance
L = Group A
HOW TO ORDER
COTS-PLUS & MIL QPL (CWR09):
006
Voltage
Code
004 = 4Vdc
006 = 6Vdc
010 = 10Vdc
015 = 15Vdc
020 = 20Vdc
025 = 25Vdc
035 = 35Vdc
050 = 50Vdc
063 = 63Vdc
686
Capacitance
Code
pF code:
1st two digits
represent
significant
figures 3rd
digit represents
multiplier
(number of
zeros to follow)
@
Reliability Grade
Weibull:
B = 0.1%/1000 hrs.
90% conf.
C = 0.01%/1000 hrs.
90% conf.
D = 0.001%/1000 hrs.
90% conf.
T = T Level
Z = Non-ER
^
Termination Finish
H = Solder Plated
0 = Fused Solder
Plated
8 = Hot Solder
Dipped
9 = Gold Plated
7 = Matte Sn
(COTS-Plus only)
M = MIL (JAN)
CWR09
9 = SRC9000
*
Capacitance
Tolerance
M = ±20%
K = ±10%
J = ±5%
Packaging
B = Bulk
R = 7" T&R
S = 13" T&R
W = Waffle
See page 5
for additional
packaging
options.
++
Surge Test
Option
00 = 10 Cycles,
-55ºC & +85ºC
45 = 10 cycles,
-55ºC & +85ºC
before Weibull
TAZ
Type
H
Case
Size
C
Standard or
Low ESR
Range
C = Std ESR
L = Low ESR
L
Inspection Level
L = Group A
006
Voltage
Code
004 = 4Vdc
006 = 6Vdc
010 = 10Vdc
015 = 15Vdc
020 = 20Vdc
025 = 25Vdc
035 = 35Vdc
050 = 50Vdc
063 = 63Vdc
686
Capacitance
Code
pF code:
1st two digits
represent
significant
figures 3rd
digit represents
multiplier
(number of
zeros to follow)
@
Reliability Grade
Weibull:
B = 0.1%/1000 hrs.
90% conf.
C = 0.01%/1000 hrs.
90% conf.
D = 0.001%/1000 hrs.
90% conf.
9
Qualification
Level
9 = SRC9000
^
Termination Finish
H = Solder Plated
0 = Fused Solder
Plated
8 = Hot Solder
Dipped
9 = Gold Plated
*
Capacitance
Tolerance
M = ±20%
K = ±10%
J = ±5%
Packaging
Bulk = Standard
\TR = 7" T&R
\TR13 = 13" T&R
\W = Waffle
See page 5
for additional
packaging
options.
+
Surge Test
Option
A = 10 cycles, +25°C
B = 10 cycles,
-55°C & +85°C
C = 10 cycles,
-55°C & +85°C
before Weibull
If blank,
None required
CWR09
Type
D
Voltage
Code
C = 4Vdc
D = 6Vdc
F = 10Vdc
H = 15Vdc
J = 20Vdc
K = 25Vdc
M = 35Vdc
N = 50Vdc
= 63Vdc
^
Termination
Finish
H = Solder Plated
K = Solder Fused
C = Hot Solder
Dipped
B = Gold Plated
686
Capacitance
Code
pF code:
1st two digits
represent
significant
figures 3rd digit
represents
multiplier
(number of zeros
to follow)
@
Reliability
Grade
Weibull:
B = 0.1%/1000 hrs.
90% conf.
C = 0.01%/1000 hrs.
90% conf.
D = 0.001%/1000
hrs. 90% conf.
T = T Level
A = Non-ER
*Contact factory for AVX SRC9000 Space Level SCD details.
0
Qualification
Level
0 = N/A
LEAD-FREE COMPATIBLE
COMPONENT
SnPb termination option is not RoHS compliant.
8
TAZ Series
CWR09 - MIL-PRF-55365/4 Established Reliability, COTS-Plus & Space Level
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts. DCL is measured at rated voltage after 5 minutes.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.
Parametric Specifications by Rating per MIL-PRF-55365/4
Typical Ripple Data by Rating
Cap DC Rated ESR @ DCL max DF Max Power 25ºC 85ºC 125ºC 25ºC 85ºC 125ºC
@ 120Hz Voltage 100kHz +25ºC +85ºC +125ºC +25ºC
+(85/125)ºC
-55ºC
Dissipation
Ripple Ripple Ripple Ripple Ripple Ripple
CWR09 P/N AVX MIL & COTS-Plus P/N AVX SRC9000 P/N Case μF V Ohms (μA) (μA) (μA) (%) (%) (%) W AAAVVV
@ 25ºC @ +85ºC @ +25ºC (100kHz) (100kHz) (100kHz) (100kHz) (100kHz) (100kHz
)
TAZ R 334 * 004 C # @ 0 ^ ++ R 0.33 4 45 1 10 12 6 8 8 0.030 0.03 0.02 0.01 1.16 1.05 0.46
TAZ R 225 * 004 C # @ 0 ^ ++ R 2.2 4 12 1 10 12 6 8 8 0.030 0.05 0.05 0.02 0.60 0.54 0.24
CWR09C^225*@+ TAZ A 225 * 004 C # @ 0 ^ ++ TAZ A 225 * 004 C L @ 9 ^ ++ A 2.2 4 8 1 10 12 6 8 8 0.050 0.08 0.07 0.03 0.63 0.57 0.25
CWR09C^475*@+ TAZ B 475 * 004 C # @ 0 ^ ++ TAZ B 475 * 004 C L @ 9 ^ ++ B 4.7 4 8 1 10 12 6 8 8 0.070 0.09 0.08 0.04 0.75 0.67 0.30
CWR09C^685*@+ TAZ C 685 * 004 C # @ 0 ^ ++ TAZ C 685 * 004 C L @ 9 ^ ++ C 6.8 4 5.5 1 10 12 6 8 8 0.075 0.12 0.11 0.05 0.64 0.58 0.26
CWR09C^106*@+ TAZ D 106 * 004 C # @ 0 ^ ++ TAZ D 106 * 004 C L @ 9 ^ ++ D 10 4 4 1 10 12 8 8 10 0.080 0.14 0.13 0.06 0.57 0.51 0.23
CWR09C^156*@+ TAZ E 156 * 004 C # @ 0 ^ ++ TAZ E 156 * 004 C L @ 9 ^ ++ E 15 4 3.5 1 10 12 8 10 12 0.090 0.16 0.14 0.06 0.56 0.51 0.22
CWR09C^336*@+ TAZ F 336 * 004 C # @ 0 ^ ++ TAZ F 336 * 004 C L @ 9 ^ ++ F 33 4 2.2 2 20 24 8 10 12 0.100 0.21 0.19 0.09 0.47 0.42 0.19
CWR09C^686*@+ TAZ G 686 * 004 C # @ 0 ^ ++ TAZ G 686 * 004 C L @ 9 ^ ++ G 68 4 1.1 3 30 36 10 12 12 0.125 0.34 0.30 0.13 0.37 0.33 0.15
CWR09C^107*@+ TAZ H 107 * 004 C # @ 0 ^ ++ TAZ H 107 * 004 C L @ 9 ^ ++ H 100 4 0.9 4 40 48 10 12 12 0.150 0.41 0.37 0.16 0.37 0.33 0.15
CWR09D^155*@+ TAZ A 155 * 006 C # @ 0 ^ ++ TAZ A 155 * 006 C L @ 9 ^ ++ A 1.5 6 8 1 10 12 6 8 8 0.050 0.08 0.07 0.03 0.63 0.57 0.25
CWR09D^335*@+ TAZ B 335 * 006 C # @ 0 ^ ++ TAZ B 335 * 006 C L @ 9 ^ ++ B 3.3 6 8 1 10 12 6 8 8 0.070 0.09 0.08 0.04 0.75 0.67 0.30
CWR09D^475*@+ TAZ C 475 * 006 C # @ 0 ^ ++ TAZ C 475 * 006 C L @ 9 ^ ++ C 4.7 6 5.5 1 10 12 6 8 8 0.075 0.12 0.11 0.05 0.64 0.58 0.26
CWR09D^685*@+ TAZ D 685 * 006 C # @ 0 ^ ++ TAZ D 685 * 006 C L @ 9 ^ ++ D 6.8 6 4.5 1 10 12 6 8 8 0.080 0.13 0.12 0.05 0.60 0.54 0.24
CWR09D^106*@+ TAZ E 106 * 006 C # @ 0 ^ ++ TAZ E 106 * 006 C L @ 9 ^ ++ E 10 6 3.5 1 10 12 8 10 12 0.090 0.16 0.14 0.06 0.56 0.51 0.22
CWR09D^226*@+ TAZ F 226 * 006 C # @ 0 ^ ++ TAZ F 226 * 006 C L @ 9 ^ ++ F 22 6 2.2 2 20 24 8 10 12 0.100 0.21 0.19 0.09 0.47 0.42 0.19
CWR09D^476*@+ TAZ G 476 * 006 C # @ 0 ^ ++ TAZ G 476 * 006 C L @ 9 ^ ++ G 47 6 1.1 3 30 36 10 12 12 0.125 0.34 0.30 0.13 0.37 0.33 0.15
CWR09D^686*@+ TAZ H 686 * 006 C # @ 0 ^ ++ TAZ H 686 * 006 C L @ 9 ^ ++ H 68 6 0.9 4 40 48 10 12 12 0.150 0.41 0.37 0.16 0.37 0.33 0.15
TAZ R 334 * 010 C # @ 0 ^ ++ R 0.33 10 50 1 10 12 6 8 8 0.030 0.02 0.02 0.01 1.22 1.10 0.49
TAZ R 474 * 010 C # @ 0 ^ ++ R 0.47 10 50 1 10 12 6 8 8 0.030 0.02 0.02 0.01 1.22 1.10 0.49
TAZ R 105 * 010 C # @ 0 ^ ++ R 1 10 10 1 10 12 6 8 8 0.030 0.05 0.05 0.02 0.55 0.49 0.22
CWR09F^105*@+ TAZ A 105 * 010 C # @ 0 ^ ++ TAZ A 105 * 010 C L @ 9 ^ ++ A 1 10 10 1 10 12 6 8 8 0.050 0.07 0.06 0.03 0.71 0.64 0.28
CWR09F^225*@+ TAZ B 225 * 010 C # @ 0 ^ ++ TAZ B 225 * 010 C L @ 9 ^ ++ B 2.2 10 8 1 10 12 6 8 8 0.070 0.09 0.08 0.04 0.75 0.67 0.30
CWR09F^335*@+ TAZ C 335 * 010 C # @ 0 ^ ++ TAZ C 335 * 010 C L @ 9 ^ ++ C 3.3 10 5.5 1 10 12 6 8 8 0.075 0.12 0.11 0.05 0.64 0.58 0.26
CWR09F^475*@+ TAZ D 475 * 010 C # @ 0 ^ ++ TAZ D 475 * 010 C L @ 9 ^ ++ D 4.7 10 4.5 1 10 12 6 8 8 0.080 0.13 0.12 0.05 0.60 0.54 0.24
CWR09F^685*@+ TAZ E 685 * 010 C # @ 0 ^ ++ TAZ E 685 * 010 C L @ 9 ^ ++ E 6.8 10 3.5 1 10 12 6 8 8 0.090 0.16 0.14 0.06 0.56 0.51 0.22
CWR09F^156*@+ TAZ F 156 * 010 C # @ 0 ^ ++ TAZ F 156 * 010 C L @ 9 ^ ++ F 15 10 2.5 2 20 24 8 8 10 0.100 0.20 0.18 0.08 0.50 0.45 0.20
CWR09F^336*@+ TAZ G 336 * 010 C # @ 0 ^ ++ TAZ G 336 * 010 C L @ 9 ^ ++ G 33 10 1.1 3 30 36 10 12 12 0.125 0.34 0.30 0.13 0.37 0.33 0.15
CWR09F^476*@+ TAZ H 476 * 010 C # @ 0 ^ ++ TAZ H 476 * 010 C L @ 9 ^ ++ H 47 10 0.9 5 50 60 10 12 12 0.150 0.41 0.37 0.16 0.37 0.33 0.15
CWR09H^684*@+ TAZ A 684 * 015 C # @ 0 ^ ++ TAZ A 684 * 015 C L @ 9 ^ ++ A 0.68 15 12 1 10 12 6 8 8 0.050 0.06 0.06 0.03 0.77 0.70 0.31
CWR09H^155*@+ TAZ B 155 * 015 C # @ 0 ^ ++ TAZ B 155 * 015 C L @ 9 ^ ++ B 1.5 15 8 1 10 12 6 8 8 0.070 0.09 0.08 0.04 0.75 0.67 0.30
CWR09H^225*@+ TAZ C 225 * 015 C # @ 0 ^ ++ TAZ C 225 * 015 C L @ 9 ^ ++ C 2.2 15 5.5 1 10 12 6 8 8 0.075 0.12 0.11 0.05 0.64 0.58 0.26
CWR09H^335*@+ TAZ D 335 * 015 C # @ 0 ^ ++ TAZ D 335 * 015 C L @ 9 ^ ++ D 3.3 15 5 1 10 12 6 8 8 0.080 0.13 0.11 0.05 0.63 0.57 0.25
CWR09H^475*@+ TAZ E 475 * 015 C # @ 0 ^ ++ TAZ E 475 * 015 C L @ 9 ^ ++ E 4.7 15 4 1 10 12 6 8 8 0.090 0.15 0.14 0.06 0.60 0.54 0.24
CWR09H^106*@+ TAZ F 106 * 015 C # @ 0 ^ ++ TAZ F 106 * 015 C L @ 9 ^ ++ F 10 15 2.5 2 20 24 6 8 8 0.100 0.20 0.18 0.08 0.50 0.45 0.20
CWR09H^226*@+ TAZ G 226 * 015 C # @ 0 ^ ++ TAZ G 226 * 015 C L @ 9 ^ ++ G 22 15 1.1 4 40 48 6 8 8 0.125 0.34 0.30 0.13 0.37 0.33 0.15
CWR09H^336*@+ TAZ H 336 * 015 C # @ 0 ^ ++ TAZ H 336 * 015 C L @ 9 ^ ++ H 33 15 0.9 5 50 60 8 8 10 0.150 0.41 0.37 0.16 0.37 0.33 0.15
CWR09J^474*@+ TAZ A 474 * 020 C # @ 0 ^ ++ TAZ A 474 * 020 C L @ 9 ^ ++ A 0.47 20 14 1 10 12 8 8 10 0.050 0.06 0.05 0.02 0.84 0.75 0.33
CWR09J^684*@+ TAZ B 684 * 020 C # @ 0 ^ ++ TAZ B 684 * 020 C L @ 9 ^ ++ B 0.68 20 10 1 10 12 6 8 8 0.070 0.08 0.08 0.03 0.84 0.75 0.33
CWR09J^105*@+ TAZ B 105 * 020 C # @ 0 ^ ++ TAZ B 105 * 020 C L @ 9 ^ ++ B 1 20 12 1 10 12 6 8 8 0.070 0.08 0.07 0.03 0.92 0.82 0.37
CWR09J^155*@+ TAZ C 155 * 020 C # @ 0 ^ ++ TAZ C 155 * 020 C L @ 9 ^ ++ C 1.5 20 6 1 10 12 6 8 8 0.075 0.11 0.10 0.04 0.67 0.60 0.27
CWR09J^225*@+ TAZ D 225 * 020 C # @ 0 ^ ++ TAZ D 225 * 020 C L @ 9 ^ ++ D 2.2 20 5 1 10 12 6 8 8 0.080 0.13 0.11 0.05 0.63 0.57 0.25
CWR09J^335*@+ TAZ E 335 * 020 C # @ 0 ^ ++ TAZ E 335 * 020 C L @ 9 ^ ++ E 3.3 20 4 1 10 12 6 8 8 0.090 0.15 0.14 0.06 0.60 0.54 0.24
CWR09J^685*@+ TAZ F 685 * 020 C # @ 0 ^ ++ TAZ F 685 * 020 C L @ 9 ^ ++ F 6.8 20 2.4 2 20 24 6 8 8 0.100 0.20 0.18 0.08 0.49 0.44 0.20
CWR09J^156*@+ TAZ G 156 * 020 C # @ 0 ^ ++ TAZ G 156 * 020 C L @ 9 ^ ++ G 15 20 1.1 3 30 36 6 8 8 0.125 0.34 0.30 0.13 0.37 0.33 0.15
CWR09J^226*@+ TAZ H 226 * 020 C # @ 0 ^ ++ TAZ H 226 * 020 C L @ 9 ^ ++ H 22 20 0.9 4 40 48 6 8 8 0.150 0.41 0.37 0.16 0.37 0.33 0.15
CWR09K^334*@+ TAZ A 334 * 025 C # @ 0 ^ ++ TAZ A 334 * 025 C L @ 9 ^ ++ A 0.33 25 15 1 10 12 6 8 8 0.050 0.06 0.05 0.02 0.87 0.78 0.35
CWR09K^684*@+ TAZ B 684 * 025 C # @ 0 ^ ++ TAZ B 684 * 025 C L @ 9 ^ ++ B 0.68 25 7.5 1 10 12 6 8 8 0.070 0.10 0.09 0.04 0.72 0.65 0.29
CWR09K^105*@+ TAZ C 105 * 025 C # @ 0 ^ ++ TAZ C 105 * 025 C L @ 9 ^ ++ C 1 25 6.5 1 10 12 6 8 8 0.075 0.11 0.10 0.04 0.70 0.63 0.28
CWR09K^155*@+ TAZ D 155 * 025 C # @ 0 ^ ++ TAZ D 155 * 025 C L @ 9 ^ ++ D 1.5 25 6.5 1 10 12 6 8 8 0.080 0.11 0.10 0.04 0.72 0.65 0.29
CWR09K^225*@+ TAZ E 225 * 025 C # @ 0 ^ ++ TAZ E 225 * 025 C L @ 9 ^ ++ E 2.2 25 3.5 1 10 12 6 8 8 0.090 0.16 0.14 0.06 0.56 0.51 0.22
CWR09K^475*@+ TAZ F 475 * 025 C # @ 0 ^ ++ TAZ F 475 * 025 C L @ 9 ^ ++ F 4.7 25 2.5 2 20 24 6 8 8 0.100 0.20 0.18 0.08 0.50 0.45 0.20
CWR09K^685*@+ TAZ G 685 * 025 C # @ 0 ^ ++ TAZ G 685 * 025 C L @ 9 ^ ++ G 6.8 25 1.2 2 20 24 6 8 8 0.125 0.32 0.29 0.13 0.39 0.35 0.15
CWR09K^106*@+ TAZ G 106 * 025 C # @ 0 ^ ++ TAZ G 106 * 025 C L @ 9 ^ ++ G 10 25 1.4 3 30 36 6 8 8 0.125 0.30 0.27 0.12 0.42 0.38 0.17
CWR09K^156*@+ TAZ H 156 * 025 C # @ 0 ^ ++ TAZ H 156 * 025 C L @ 9 ^ ++ H 15 25 1 4 40 48 6 8 8 0.150 0.39 0.35 0.15 0.39 0.35 0.15
RATING & PART NUMBER REFERENCE
9
TAZ Series
CWR09 - MIL-PRF-55365/4 Established Reliability, COTS-Plus & Space Level
* Z, B Reliability Levels only available.
All technical data relates to an ambient temperature of +25°C. Capacitance and DF are measured at 120Hz, 0.5V RMS with a maximum DC bias of 2.2 volts. DCL is measured at rated voltage after 5 minutes.
NOTE: AVX reserves the right to supply a higher voltage rating or tighter tolerance part in the same case size, to the same reliability standards.
Parametric Specifications by Rating per MIL-PRF-55365/4
Typical Ripple Data by Rating
Cap DC Rated ESR @ DCL max DF Max Power 25ºC 85ºC 125ºC 25ºC 85ºC 125ºC
@ 120Hz Voltage 100kHz +25ºC +85ºC +125ºC +25ºC
+(85/125)ºC
-55ºC
Dissipation
Ripple Ripple Ripple Ripple Ripple Ripple
CWR09 P/N AVX MIL & COTS-Plus p/n AVX SRC9000 P/N Case μF V Ohms (μA) (μA) (μA) (%) (%) (%) W AAAVVV
@ 25ºC @ +85ºC @ +25ºC (100kHz) (100kHz) (100kHz) (100kHz) (100kHz) (100kHz
)
CWR09M^224*@+ TAZ A 224 * 035 C # @ 0 ^ ++ TAZ A 224 * 035 C L @ 9 ^ ++ A 0.22 35 18 1 10 12 6 8 8 0.050 0.05 0.05 0.02 0.95 0.85 0.38
CWR09M^474*@+ TAZ B 474 * 035 C # @ 0 ^ ++ TAZ B 474 * 035 C L @ 9 ^ ++ B 0.47 35 10 1 10 12 6 8 8 0.070 0.08 0.08 0.03 0.84 0.75 0.33
CWR09M^684*@+ TAZ C 684 * 035 C # @ 0 ^ ++ TAZ C 684 * 035 C L @ 9 ^ ++ C 0.68 35 8 1 10 12 6 8 8 0.075 0.10 0.09 0.04 0.77 0.70 0.31
CWR09M^105*@+ TAZ D 105 * 035 C # @ 0 ^ ++ TAZ D 105 * 035 C L @ 9 ^ ++ D 1 35 6.5 1 10 12 6 8 8 0.080 0.11 0.10 0.04 0.72 0.65 0.29
CWR09M^155*@+ TAZ E 155 * 035 C # @ 0 ^ ++ TAZ E 155 * 035 C L @ 9 ^ ++ E 1.5 35 4.5 1 10 12 6 8 8 0.090 0.14 0.13 0.06 0.64 0.57 0.25
CWR09M^335*@+ TAZ F 335 * 035 C # @ 0 ^ ++ TAZ F 335 * 035 C L @ 9 ^ ++ F 3.3 35 2.5 1 10 12 6 8 8 0.100 0.20 0.18 0.08 0.50 0.45 0.20
CWR09M^475*@+ TAZ G 475 * 035 C # @ 0 ^ ++ TAZ G 475 * 035 C L @ 9 ^ ++ G 4.7 35 1.5 2 20 24 6 8 8 0.125 0.29 0.26 0.12 0.43 0.39 0.17
CWR09M^685*@+ TAZ H 685 * 035 C # @ 0 ^ ++ TAZ H 685 * 035 C L @ 9 ^ ++ H 6.8 35 1.3 3 30 36 6 8 8 0.150 0.34 0.31 0.14 0.44 0.40 0.18
CWR09N^104*@+ TAZ A 104 * 050 C # @ 0 ^ ++ TAZ A 104 * 050 C L @ 9 ^ ++ A 0.1 50 22 1 10 12 6 8 8 0.050 0.05 0.04 0.02 1.05 0.94 0.42
CWR09N^154*@+ TAZ A 154 * 050 C # @ 0 ^ ++ TAZ A 154 * 050 C L @ 9 ^ ++ A 0.15 50 17 1 10 12 6 8 8 0.050 0.05 0.05 0.02 0.92 0.83 0.37
CWR09N^224*@+ TAZ B 224 * 050 C # @ 0 ^ ++ TAZ B 224 * 050 C L @ 9 ^ ++ B 0.22 50 14 1 10 12 6 8 8 0.070 0.07 0.06 0.03 0.99 0.89 0.40
CWR09N^334*@+ TAZ B 334 * 050 C # @ 0 ^ ++ TAZ B 334 * 050 C L @ 9 ^ ++ B 0.33 50 12 1 10 12 6 8 8 0.070 0.08 0.07 0.03 0.92 0.82 0.37
CWR09N^474*@+ TAZ C 474 * 050 C # @ 0 ^ ++ TAZ C 474 * 050 C L @ 9 ^ ++ C 0.47 50 8 1 10 12 6 8 8 0.075 0.10 0.09 0.04 0.77 0.70 0.31
CWR09N^684*@+ TAZ D 684 * 050 C # @ 0 ^ ++ TAZ D 684 * 050 C L @ 9 ^ ++ D 0.68 50 7 1 10 12 6 8 8 0.080 0.11 0.10 0.04 0.75 0.67 0.30
CWR09N^105*@+ TAZ E 105 * 050 C # @ 0 ^ ++ TAZ E 105 * 050 C L @ 9 ^ ++ E 1 50 6 1 10 12 6 8 8 0.090 0.12 0.11 0.05 0.73 0.66 0.29
CWR09N^155*@+ TAZ F 155 * 050 C # @ 0 ^ ++ TAZ F 155 * 050 C L @ 9 ^ ++ F 1.5 50 4 1 10 12 6 8 8 0.100 0.16 0.14 0.06 0.63 0.57 0.25
CWR09N^225*@+ TAZ F 225 * 050 C # @ 0 ^ ++ TAZ F 225 * 050 C L @ 9 ^ ++ F 2.2 50 2.5 2 20 24 6 8 8 0.100 0.20 0.18 0.08 0.50 0.45 0.20
CWR09N^335*@+ TAZ G 335 * 050 C # @ 0 ^ ++ TAZ G 335 * 050 C L @ 9 ^ ++ G 3.3 50 2 2 20 24 6 8 8 0.125 0.25 0.23 0.10 0.50 0.45 0.20
CWR09N^475*@+ TAZ H 475 * 050 C # @ 0 ^ ++ TAZ H 475 * 050 C L @ 9 ^ ++ H 4.7 50 1.5 3 30 36 6 8 8 0.150 0.32 0.28 0.13 0.47 0.43 0.19
TAZ F 225 * 063 C # @ 0 ^ ++ F 2.2 63 3 2.1 21 25.2 6 8 8 0.100 0.18 0.16 0.07 0.55 0.49 0.22
RATING & PART NUMBER REFERENCE
10
An extended range of capacitor ratings
beyond CWR09 that is fully qualified to
MIL-PRF-55365/11, this series represents
the most flexible of surface mount form
factors, offering nine case sizes (the origi-
nal A through H of CWR09) and adds the
new X case size.
The molded body / compliant termination
construction ensures no TCE mismatch
with any substrate. This construction is
compatible with a wide range of SMT
board assembly processes including wave
or reflow solder, conductive epoxy or com-
pression bonding techniques. The parts
also carry full polarity and capacitance /
voltage marking.
The four smaller cases are characterized
by their low profile construction, with the
A case being the world’s smallest molded
military tantalum chip.
The series is qualified to MIL-PRF-55365
Weibull “B”, “C”, “D” and “T” levels, with all
surge options (“A”, “B” & “C”) available.
For Space Level applications, AVX SRC
9000 qualification is recommended (see
ratings table for part number availability).
There are four termination finishes avail-
able: solder plated, fused solder plated,
hot solder dipped and gold plated (these
are “H”, “K”, “C” and “B” termination,
respectively, per MIL-PRF-55365). In addi-
tion, the molding compound has been
selected to meet the requirements of
UL94V-0 (Flame Retardancy) and out-
gassing requirements of NASA SP-R-
0022A.
MARKING
(White marking on black body)
Polarity Stripe (+)
Capacitance Code
Rated Voltage
CASE DIMENSIONS: millimeters (inches)
Case Length (L) Width (W) Height (H) Term. Width (W
1
)Term. Length (A) S min Typical
Code ±0.38 (0.015) ±0.38 (0.015) ±0.38 (0.015) ±0.13 (0.005) Weight (g)
A2.54 (0.100) 1.27 (0.050) 1.27 (0.050) 1.27±0.13 0.76 (0.030) 0.38 (0.015) 0.016
(0.050±0.005)
B3.81 (0.150) 1.27 (0.050) 1.27 (0.050) 1.27±0.13 0.76 (0.030) 1.65 (0.065) 0.025
(0.050±0.005)
