SMBJ5.0C(A) thru SMBJ440C(A)
Electrical Characteristics @ 25oC Unless Otherwise Specified
REVERSE
STAND-OFF
VOLTAGE
VWM
BREAKDOWN VOLTAGE
V(BR) @IT
(VOLTS)
MAXIMUM
CLAMPING
VOLTAGE@IPP
PEAK PULSE
CURRENT
IPP
MAXIMUM
REVERSE
LEAKAGE
@VWM
ID
MCC PART
NUMBER
VOLTS MIN MAX IT(mA) VOLTS (AMPS) (uA)
MARKING
CODE
MCC
SMBJ5.0C 5.0 6.40 7.30 10 9.6 62.5 1600 AD
SMBJ5.0CA 5.0 6.40 7.00 10 9.2 65.2 1600 AE
SMBJ6.0C 6.0 6.67 8.15 10 11.4 52.6 1600 AF
SMBJ6.0CA 6.0 6.67 7.37 10 10.3 58.3 1600 AG
SMBJ6.5C 6.5 7.22 8.82 10 12.3 48.7 1000 AH
SMBJ6.5CA 6.5 7.22 7.98 10 11.2 53.6 1000 AK
SMBJ7.0C 7.0 7.78 9.51 10 13.3 45.1 400 AL
SMBJ7.0CA 7.0 7.78 8.60 10 12.0 50.0 400 AM
SMBJ7.5C 7.5 8.33 10.2 1 14.3 42.0 200 AN
SMBJ7.5CA 7.5 8.33 9.21 1 12.9 46.5 200 AP
SMBJ8.0C 8.0 8.89 10.9 1 15.0 40.0 100 AQ
SMBJ8.0CA 8.0 8.89 9.83 1 13.6 44.1 100 AR
SMBJ8.5C 8.5 9.44 11.5 1 15.9 37.7 20 AS
SMBJ8.5CA 8.5 9.44 10.4 1 14.4 41.7 20 AT
SMBJ9.0C 9.0 10.0 12.2 1 16.9 35.5 10 AU
SMBJ9.0CA 9.0 10.0 11.1 1 15.4 39.0 10 AV
SMBJ10C 10 11.1 13.6 1 18.8 31.9 5 AW
SMBJ10CA 10 11.1 12.3 1 17.0 35.3 5 AX
SMBJ11C 11 12.2 14.9 1 20.1 29.9 5 AY
SMBJ11CA 11 12.2 13.5 1 18.2 33.0 5 AZ
SMBJ12C 12 13.3 16.3 1 22.0 27.3 5 BD
SMBJ12CA 12 13.3 14.7 1 19.9 30.2 5 BE
SMBJ13C 13 14.4 17.6 1 23.8 25.2 5 BF
SMBJ13CA 13 14.4 15.9 1 21.5 27.9 5 BG
SMBJ14C 14 15.6 19.1 1 25.8 23.3 5 BH
SMBJ14CA 14 15.6 17.2 1 23.2 25.8 5 BK
SMBJ15C 15 16.7 20.4 1 26.9 22.3 5 BL
SMBJ15CA 15 16.7 18.5 1 24.4 24.0 5 BM
SMBJ16C 16 17.8 21.8 1 28.8 20.8 5 BN
SMBJ16CA 16 17.8 19.7 1 26.0 23.1 5 BP
SMBJ17C 17 18.9 23.1 1 30.5 19.7 5 BQ
SMBJ17CA 17 18.9 20.9 1 27.6 21.7 5 BR
SMBJ18C 18 20.0 24.4 1 32.2 18.6 5 BS
SMBJ18CA 18 20.0 22.1 1 29.2 20.5 5 BT
SMBJ20C 20 22.2 27.1 1 35.8 16.7 5 BU
SMBJ20CA 20 22.2 24.5 1 32.4 18.5 5 BV
SMBJ22C 22 24.4 29.8 1 39.4 15.2 5 BW
SMBJ22CA 22 24.4 26.9 1 35.5 16.9 5 BX
SMBJ24C 24 26.7 32.6 1 43.0 14.0 5 BY
SMBJ24CA 24 26.7 29.5 1 38.9 15.4 5 BZ
SMBJ26C 26 28.9 35.3 1 46.6 12.4 5 CD
SMBJ26CA 26 28.9 31.9 1 42.1 14.2 5 CE
TM
Micro Commercial Components
www.mccsemi.com
6 of 9
Revision: C 2012/03/22