■ Examples
Line Filters
Series M
Type Part No. Inductance Current max.
(mH) min. (A rms.)
ELF11M010E 30.0 0.1
ELF11M020E 12.0 0.2
ELF11M030E 6.0 0.3
ELF11M040E 3.5 0.4
11M ELF11M050E 2.5 0.5
ELF11M060E 1.5 0.6
ELF11M070E 1.0 0.7
ELF11M080E 0.8 0.8
ELF11M090E 0.7 0.9
ELF11M100E 0.5 1.0
ELF14M010E 30.0 0.1
ELF14M020E 12.0 0.2
ELF14M030E 6.0 0.3
ELF14M040E 3.5 0.4
14M ELF14M050E 2.5 0.5
ELF14M060E 1.5 0.6
ELF14M070E 1.0 0.7
ELF14M080E 0.8 0.8
ELF14M090E 0.7 0.9
ELF14M100E 0.5 1.0
ELF16M020A 28.0 0.2
ELF16M030A 20.0 0.3
ELF16M040A 15.0 0.4
ELF16M050A 8.0 0.5
ELF16M060A 7.0 0.6
16M ELF16M070A 5.0 0.7
ELF16M080A 3.5 0.8
ELF16M100A 2.0 1.0
ELF16M130A 1.0 1.3
ELF16M150A 0.8 1.5
ELF16M170A 0.6 1.7
ELF16M200A 0.5 2.0
ELF15N002A 104 02 104.0 0.2
ELF15N003A 433 03 43.0 0.3
ELF15N004A 263 04 26.0 0.4
ELF15N005A 193 05 19.0 0.5
ELF15N006A 123 06 12.0 0.6
ELF15N007A 103 07 10.0 0.7
15N ELF15N008A 682 08 6.8 0.8
ELF15N010A 532 10 5.3 1.0
ELF15N011A 402 11 4.0 1.1
ELF15N013A 272 13 2.7 1.3
ELF15N015A 212 15 2.1 1.5
ELF15N017A 172 17 1.7 1.7
ELF15N022A 102 22 1.0 2.2
ELF15N030A 601 30 0.6 3.0
ELF18N004A 803 04 80.0 0.4
ELF18N005A 503 05 50.0 0.5
ELF18N006A 353 06 35.0 0.6
ELF18N008A 203 08 20.0 0.8
18N ELF18N010A 153 10 15.0 1.0
ELF18N012A 952 12 9.5 1.2
ELF18N016A 602 16 6.0 1.6
ELF18N020A 422 20 4.2 2.0
ELF18N025A 242 25 2.4 2.5
ELF18N032A 142 32 1.4 3.2
ELF20N006A 693 06 69.0 0.6
ELF20N008A 433 08 43.0 0.8
ELF20N010A 283 10 28.0 1.0
ELF20N013A 183 13 18.0 1.3
ELF20N015A 143 15 14.0 1.5
ELF20N016A 123 16 12.0 1.6
20N ELF20N018A 752 18 7.5 1.8
ELF20N020A 702 20 7.0 2.0
ELF20N022A 622 22 6.2 2.2
ELF20N024A 492 24 4.9 2.4
ELF20N027A 472 27 4.7 2.7
ELF20N030A 292 30 2.9 3.0
ELF20N035A 202 35 2.0 3.5
ELF20N040A 152 40 1.5 4.0
Series N
Inductance
Current
Type Part No. Marking (mH) max.
min. (A rms.)