• All specifi cations are subject to change without notice.
Capacitance
Range Table
Class 2 (Temperature Stable)
Temperature Characteristics: X7R (-55 to +125ºC, ±15%)
Capacitance Size Thickness
(mm) Capacitance
Tolerance Catalog Number
Rated Voltage Edc: 50V Rated Voltage Edc: 25V Rated Voltage Edc: 16V Rated Voltage Edc: 10V
15 nF 2012 0.85 ± 0.15 ± 5% CGJ4F2C0G1H153J085AA
3216 0.60 ± 0.15 ± 5% CGJ5C2C0G1H153J060AA
22 nF 2012 1.25 ± 0.20 ± 5% CGJ4J2C0G1H223J125AA
3216 0.60 ± 0.15 ± 5% CGJ5C2C0G1H223J060AA
33 nF 2012 1.25 ± 0.20 ± 5% CGJ4J2C0G1H333J125AA
3216 0.85 ± 0.15 ± 5% CGJ5F2C0G1H333J085AA
47 nF 3216 1.15 ± 0.15 ± 5% CGJ5H2C0G1H473J115AA
68 nF 3216 1.60 ± 0.20 ± 5% CGJ5L2C0G1H683J160AA
100 nF 3216 1.60 ± 0.20 ± 5% CGJ5L2C0G1H104J160AA
Class 1 (Temperature Compensating)
Temperature Characteristics: C0G (-55 to +125ºC, 0±30 ppm/ºC)
Capacitance Size Thickness
(mm)
Capacitance
Tolerance
Catalog Number
Rated Voltage Edc: 50V Rated Voltage Edc: 25V Rated Voltage Edc: 16V Rated Voltage Edc: 10V
1 nF 1005 0.50 ± 0.05 ± 10% CGJ2B2X7R1H102K050BA CGJ2B2X7R1E102K050BA CGJ2B2X7R1C102K050BA
1.5 nF 1005 0.50 ± 0.05 ± 10% CGJ2B2X7R1H152K050BA CGJ2B2X7R1E152K050BA CGJ2B2X7R1C152K050BA
2.2 nF 1005 0.50 ± 0.05 ± 10% CGJ2B2X7R1H222K050BA CGJ2B2X7R1E222K050BA CGJ2B2X7R1C222K050BA
3.3 nF 1005 0.50 ± 0.05 ± 10% CGJ2B2X7R1H332K050BA CGJ2B2X7R1E332K050BA CGJ2B2X7R1C332K050BA
4.7 nF 1005 0.50 ± 0.05 ± 10% CGJ2B2X7R1H472K050BA CGJ2B2X7R1E472K050BA CGJ2B2X7R1C472K050BA
6.8 nF 1005 0.50 ± 0.05 ± 10% CGJ2B2X7R1H682K050BA CGJ2B2X7R1E682K050BA CGJ2B2X7R1C682K050BA
10 nF 1005 0.50 ± 0.05 ± 10% CGJ2B3X7R1H103K050BB CGJ2B2X7R1E103K050BA CGJ2B2X7R1C103K050BA
1608 0.80 ± 0.10 ± 10% CGJ3E2X7R1H103K080AA CGJ3E2X7R1E103K080AA CGJ3E2X7R1C103K080AA
15 nF 1005 0.50 ± 0.05 ± 10% CGJ2B3X7R1H153K050BB CGJ2B2X7R1E153K050BA CGJ2B2X7R1C153K050BA
1608 0.80 ± 0.10 ± 10% CGJ3E2X7R1H153K080AA CGJ3E2X7R1E153K080AA CGJ3E2X7R1C153K080AA
22 nF 1005 0.50 ± 0.05 ± 10% CGJ2B3X7R1H223K050BB CGJ2B2X7R1E223K050BA CGJ2B2X7R1C223K050BA
1608 0.80 ± 0.10 ± 10% CGJ3E2X7R1H223K080AA CGJ3E2X7R1E223K080AA CGJ3E2X7R1C223K080AA
33 nF
1005 0.50 ± 0.05 ± 10% CGJ2B3X7R1H333K050BB CGJ2B2X7R1E333K050BA CGJ2B2X7R1C333K050BA
1608 0.80 ± 0.10 ± 10% CGJ3E2X7R1H333K080AA CGJ3E2X7R1E333K080AA CGJ3E2X7R1C333K080AA
2012 1.25 ± 0.20 ± 10% CGJ4J2X7R1H333K125AA CGJ4J2X7R1E333K125AA CGJ4J2X7R1C333K125AA
47 nF
1005 0.50 ± 0.05 ± 10% CGJ2B3X7R1H473K050BB CGJ2B2X7R1E473K050BA CGJ2B2X7R1C473K050BA
1608 0.80 ± 0.10 ± 10% CGJ3E2X7R1H473K080AA CGJ3E2X7R1E473K080AA CGJ3E2X7R1C473K080AA
2012 1.25 ± 0.20 ± 10% CGJ4J2X7R1H473K125AA CGJ4J2X7R1E473K125AA CGJ4J2X7R1C473K125AA
68 nF
1005 0.50 ± 0.05 ± 10% CGJ2B3X7R1E683K050BB CGJ2B2X7R1C683K050BA
1608 0.80 ± 0.10 ± 10% CGJ3E2X7R1H683K080AA CGJ3E2X7R1E683K080AA CGJ3E2X7R1C683K080AA
2012 1.25 ± 0.20 ± 10% CGJ4J2X7R1H683K125AA CGJ4J2X7R1E683K125AA CGJ4J2X7R1C683K125AA
100 nF
1005 0.50 ± 0.05 ± 10% CGJ2B3X7R1E104K050BB CGJ2B2X7R1C104K050BA
1608 0.80 ± 0.10 ± 10% CGJ3E2X7R1H104K080AA CGJ3E2X7R1E104K080AA CGJ3E2X7R1C104K080AA
2012 1.25 ± 0.20 ± 10% CGJ4J2X7R1H104K125AA CGJ4J2X7R1E104K125AA CGJ4J2X7R1C104K125AA
150 nF 1608 0.80 ± 0.10 ± 10% CGJ3E3X7R1H154K080AB CGJ3E2X7R1E154K080AA CGJ3E2X7R1C154K080AA
2012 1.25 ± 0.20 ± 10% CGJ4J2X7R1H154K125AA CGJ4J2X7R1E154K125AA CGJ4J2X7R1C154K125AA
220 nF 1608 0.80 ± 0.10 ± 10% CGJ3E3X7R1H224K080AB CGJ3E2X7R1E224K080AA CGJ3E2X7R1C224K080AA
2012 1.25 ± 0.20 ± 10% CGJ4J2X7R1H224K125AA CGJ4J2X7R1E224K125AA CGJ4J2X7R1C224K125AA CGJ4J2X7R1A224K125AA
330 nF 1608 0.80 ± 0.10 ± 10% CGJ3E3X7R1E334K080AB CGJ3E2X7R1C334K080AA CGJ3E2X7R1A334K080AA
2012 1.25 ± 0.20 ± 10% CGJ4J2X7R1H334K125AA CGJ4J2X7R1E334K125AA CGJ4J2X7R1C334K125AA CGJ4J2X7R1A334K125AA
470 nF
1608 0.80 ± 0.10 ± 10% CGJ3E3X7R1E474K080AB CGJ3E2X7R1C474K080AA CGJ3E2X7R1A474K080AA
2012 1.25 ± 0.20 ± 10% CGJ4J3X7R1H474K125AB CGJ4J2X7R1E474K125AA CGJ4J2X7R1C474K125AA CGJ4J2X7R1A474K125AA
3216 1.60 +0.30/-0.10 ± 10% CGJ5L2X7R1H474K160AA
680 nF
1608 0.80 ± 0.10 ± 10% CGJ3E1X7R1E684K080AC CGJ3E3X7R1C684K080AB CGJ3E2X7R1A684K080AA
2012 1.25 ± 0.20 ± 10% CGJ4J3X7R1H684K125AB CGJ4J2X7R1E684K125AA CGJ4J2X7R1C684K125AA CGJ4J2X7R1A684K125AA
3216 1.60 +0.30/-0.10 ± 10% CGJ5L2X7R1H684K160AA
1 μF
1608 0.80 ± 0.10 ± 10% CGJ3E1X7R1E105K080AC CGJ3E3X7R1C105K080AB CGJ3E2X7R1A105K080AA
2012 1.25 ± 0.20 ± 10% CGJ4J3X7R1H105K125AB CGJ4J2X7R1E105K125AA CGJ4J2X7R1C105K125AA CGJ4J2X7R1A105K125AA
3216 1.60 +0.30/-0.10 ± 10% CGJ5L2X7R1E105K160AA
3225 1.60 ± 0.20 ± 10% CGJ6L2X7R1H105K160AA CGJ6L2X7R1E105K160AA CGJ6L2X7R1C105K160AA
1.5 μF
2012 1.25 ± 0.20 ± 10% CGJ4J3X7R1E155K125AB CGJ4J2X7R1C155K125AA CGJ4J2X7R1A155K125AA
3216 1.60 +0.30/-0.10 ± 10% CGJ5L3X7R1H155K160AB CGJ5L2X7R1E155K160AA CGJ5L2X7R1C155K160AA CGJ5L2X7R1A155K160AA
3225 1.60 ± 0.20 ± 10% CGJ6L2X7R1E155K160AA CGJ6L2X7R1C155K160AA
2.00 ± 0.20 ± 10% CGJ6M2X7R1H155K200AA
Page 9
MULTILAYER CERAMIC CHIP CAPACITORS
20141219 / mlcc_highreliability_general_en