CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
Mica Capacitors Miniature Dipped
Types CD5, CD6, CD7, CDS5, CDS10, D7, CDS15, CDS19, CDS30
Cap Volts Catalog L H T S d Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number inches (mm) inches (mm) inches (mm) inches (mm) inches (mm) (pF) (Vdc) Part Number inches (mm) inches (mm) inches (mm) inches (mm) inches (mm)
1 300 CD5CC010DO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 7 300 CDS5CC070DO3F 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
1 300 CDS5CC010DO3F 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 7 500 CD6CD070DO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
1 500 CD6CD010DO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 7 500 CDS10CD070DO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
1 500 CDS10CD010DO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 7 500 CDS15CD070DO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
1 500 CDS15CD010DO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 8 300 CD5CC080DO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4)
2 300 CD5CC020DO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 8 300 CDS5CC080DO3F 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
2 300 CDS5CC020DO3F 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 8 500 CD6CD080DO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
2 500 CD6CD020DO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 8 500 CDS10CD080DO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
2 500 CDS10CD020DO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 8 500 CDS15CD080DO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
2 500 CDS15CD020DO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 9 300 CD5CC090DO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4)
3 300 CD5CC030DO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 9 300 CDS5CC090DO3F 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
3 300 CDS5CC030DO3F 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 9 500 CD6CD090DO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
3 500 CD6CD030DO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 9 500 CDS10CD090DO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
3 500 CDS10CD030DO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 9 500 CDS15CD090DO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
3 500 CDS15CD030DO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 10 300 CD5CC100JO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4)
4 300 CD5CC040DO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 10 300 CDS5CC100JO3F 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
4 300 CDS5CC040DO3F 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 10 500 CD6CD100DO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
4 500 CD6CD040DO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 10 500 CDS10CD100JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
4 500 CDS10CD040DO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 10 500 CDS15CD100JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
4 500 CDS15CD040DO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 11 300 CD5CC110JO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4)
5 300 CD5CC050DO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 11 300 CDS5CC110JO3F 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
5 300 CDS5CC050DO3F 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 11 500 CD6CD110DO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
5 500 CD6CD050DO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 11 500 CDS10CD110JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
5 500 CDS10CD050DO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 11 500 CDS15CD110JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
5 500 CDS15CD050DO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 12 300 CD5CC120JO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4)
6 300 CD5CC060DO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 12 300 CDS5CC120JO3 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4)
6 300 CDS5CC060DO3F 0.250 ( 6.4) 0.160 (4.1) 0.090 (2.3) 0.120 (3.0) 0.016 (.4) 12 500 CD6CD120JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
6 500 CD6CD060DO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 12 500 CDS10CD120JO3 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4)
6 500 CDS10CD060DO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 12 500 CDS15CD120JO3 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
6 500 CDS15CD060DO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 15 300 CD5CC150JO3F 0.270 ( 6.9) 0.190 (4.8) 0.120 (3.0) 0.120 (3.0) 0.016 (.4)
7 300 CD5CC070DO3F 0.270 ( 6.9) 0.190 (4.8) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 15 300 CDS5CC150JO3F 0.250 ( 6.4) 0.170 (4.3) 0.100 (2.5) 0.120 (3.0) 0.016 (.4)
Measured at
point where
phenolic cone
becomes a
cylinder
S
±
.031.
.078. Max.
no solder
H Max.
1.
Min.
Part Numbers with the F at the end are
RoHS-5 Compliant
Has more than 1000 ppm lead in some
homogenous material but otherwise
complies with the EU Directive 2002/95/
EC requirement restricting the use of
Lead (Pb), Mercury (Hg), Cadmium
(Cd), Hexavalent chromium (Cr(VI)),
PolyBrominated Biphenyls (PBB) and
PolyBrominated Diphenyl Ethers (PBDE).
Ratings
Highlights
Reel packaging available
Dimensions meet EIA RS153B specication
20,000 V/µs dV/dt pulse capability minimum
Non-ammable units that meet IEC 695-2-2 are
available
Specications Capacitance Range:
Voltage Range:
Capacitance Tolerance:
Temperature Range:
Dielectric Strength Test:
1 pF to 40,000 pF
50 Vdc to 500 Vdc
±1/2 pF (D), ±1 pF (C), ±1/2% (E), ±1% (F), ±2% (G), ±5% (J)
–55 ºC to +125 ºC
200% of rated voltage
Small cases for tight places is what you get with CDE
miniature dipped silver mical capacitors. Like the stan-
dard dipped mica capacitor, the miniature dipped product
offers the same stability and rugged performance in low
and moderate-humidity applications.
Mica Capacitors Miniature Dipped
CDE Cornell Dubilier 1605 E. Rodney French Blvd. New Bedford, MA 02744 Phone: (508)996-8561 Fax: (508)996-3830 www.cde.com
Cap Volts Catalog L H T S d Cap Volts Catalog L H T S d
(pF) (Vdc) Part Number inches (mm) inches (mm) inches (mm) inches (mm) inches (mm) (pF) (Vdc) Part Number inches (mm) inches (mm) inches (mm) inches (mm) inches (mm)
15 500 CD6CD150JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 68 300 CD5EC680JO3F 0.270 ( 6.9) 0.220 (5.6) 0.150 (3.8) 0.120 (3.0) 0.016 (.4)
15 500 CDS10CD150JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 68 300 CDS5EC680JO3F 0.250 ( 6.4) 0.180 (4.6) 0.130 (3.3) 0.120 (3.0) 0.016 (.4)
15 500 CDS15CD150JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 68 500 CD6ED680JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
18 300 CD5CC180JO3F 0.270 ( 6.9) 0.200 (5.1) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 68 500 CDS10ED680JO3F 0.310 ( 7.9) 0.260 (6.6) 0.130 (3.3) 0.141 (3.6) 0.016 (.4)
18 300 CDS5CC180JO3F 0.250 ( 6.4) 0.170 (4.3) 0.100 (2.5) 0.120 (3.0) 0.016 (.4) 68 500 CDS15ED680JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
18 500 CD6CD180JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 75 300 CD5EC750JO3F 0.270 ( 6.9) 0.230 (5.8) 0.160 (4.1) 0.120 (3.0) 0.016 (.4)
18 500 CDS10CD180JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 75 300 CDS5EC750JO3F 0.250 ( 6.4) 0.190 (4.8) 0.140 (3.6) 0.120 (3.0) 0.016 (.4)
18 500 CDS15CD180JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 75 500 CD6ED750JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
20 300 CD5EC200JO3F 0.270 ( 6.9) 0.200 (5.1) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 75 500 CDS10ED750JO3F 0.310 ( 7.9) 0.260 (6.6) 0.130 (3.3) 0.141 (3.6) 0.016 (.4)
20 300 CDS5EC200JO3F 0.250 ( 6.4) 0.170 (4.3) 0.100 (2.5) 0.120 (3.0) 0.016 (.4) 75 500 CDS15ED750JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
20 500 CD6ED200JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 82 300 CD5EC820JO3F 0.270 ( 6.9) 0.230 (5.8) 0.160 (4.1) 0.120 (3.0) 0.016 (.4)
20 500 CDS10ED200JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 82 300 CD6EC820JO3 0.250 ( 6.4) 0.190 (4.8) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
20 500 CDS15ED200JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 82 300 CDS5EC820JO3F 0.275 ( 7.0) 0.175 (4.4) 0.140 (3.6) 0.120 (3.0) 0.016 (.4)
22 300 CD5EC220JO3F 0.270 ( 6.9) 0.200 (5.1) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 82 500 CDS10ED820JO3F 0.310 ( 7.9) 0.260 (6.6) 0.130 (3.3) 0.141 (3.6) 0.016 (.4)
22 300 CDS5EC220JO3F 0.250 ( 6.4) 0.170 (4.3) 0.100 (2.5) 0.120 (3.0) 0.016 (.4) 82 500 CDS15ED820JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6)
22 500 CD6ED220JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 91 300 CD5FC910JO3F 0.270 ( 6.9) 0.230 (5.8) 0.170 (4.3) 0.120 (3.0) 0.016 (.4)
22 500 CDS10ED220JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 91 300 CD6FC910JO3 0.275 ( 7.0) 0.190 (4.8) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
22 500 CDS15ED220JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 91 300 CDS5FC910JO3F 0.250 ( 6.4) 0.175 (4.4) 0.150 (3.8) 0.120 (3.0) 0.016 (.4)
24 300 CD5EC240JO3F 0.270 ( 6.9) 0.200 (5.1) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 91 500 CDS10FD910JO3F 0.310 ( 7.9) 0.260 (6.6) 0.130 (3.3) 0.141 (3.6) 0.016 (.4)
24 300 CDS5EC240JO3F 0.250 ( 6.4) 0.170 (4.3) 0.100 (2.5) 0.120 (3.0) 0.016 (.4) 91 500 CDS15FD910JO3F 0.430 (10.9) 0.280 (7.1) 0.150 (3.8) 0.234 (5.9) 0.025 (.6)
24 500 CD6ED240JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 100 300 CD5FC101JO3F 0.270 ( 6.9) 0.240 (6.1) 0.180 (4.6) 0.120 (3.0) 0.016 (.4)
24 500 CDS10ED240JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 100 300 CD6FC101JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4)
24 500 CDS15ED240JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 100 300 CDS5FC101JO3F 0.250 ( 6.4) 0.200 ( 5.1) 0.160 ( 4.1) 0.120 ( 3.0) 0.016 ( .4)
27 300 CD5EC270JO3F 0.270 ( 6.9) 0.200 (5.1) 0.130 (3.3) 0.120 (3.0) 0.016 (.4) 100 500 CDS10FD101JO3F 0.320 ( 8.1) 0.260 ( 6.6) 0.130 ( 3.3) 0.141 ( 3.6) 0.016 ( .4)
27 300 CDS5EC270JO3F 0.250 ( 6.4) 0.170 (4.3) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 100 500 CDS15FD101JO3F 0.430 (10.9) 0.280 ( 7.1) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
27 500 CD6ED270JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 110 300 CD5FC111JO3F 0.270 ( 6.9) 0.240 ( 6.1) 0.180 ( 4.6) 0.120 ( 3.0) 0.016 ( .4)
27 500 CDS10ED270JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 110 300 CD6FC111JO3 0.275 ( 7.0) 0.175 ( 4.4) 0.095 ( 2.4) 0.172 ( 4.4) 0.016 ( .4)
27 500 CDS15ED270JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 110 300 CDS5FC111JO3F 0.250 ( 6.4) 0.240 ( 6.1) 0.180 ( 4.6) 0.120 ( 3.0) 0.016 ( .4)
30 300 CD5EC300JO3F 0.270 ( 6.9) 0.200 (5.1) 0.130 (3.3) 0.120 (3.0) 0.016 (.4) 110 500 CDS10FD111JO3F 0.320 ( 8.1) 0.260 ( 6.6) 0.130 ( 3.3) 0.141 ( 3.6) 0.016 ( .4)
30 300 CDS5EC300JO3F 0.250 ( 6.4) 0.170 (4.3) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 110 500 CDS15FD111JO3F 0.440 (11.2) 0.290 ( 7.4) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
30 500 CD6ED300JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 120 300 CD5FC121JO3F 0.270 ( 6.9) 0.250 ( 6.4) 0.190 ( 4.8) 0.120 ( 3.0) 0.016 ( .4)
30 500 CDS10ED300JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 120 300 CD6FC121JO3 0.275 ( 7.0) 0.175 ( 4.4) 0.095 ( 2.4) 0.172 ( 4.4) 0.016 ( .4)
30 500 CDS15ED300JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 120 300 CDS5FC121JO3F 0.250 ( 6.4) 0.250 ( 6.4) 0.190 ( 4.8) 0.120 ( 3.0) 0.016 ( .4)
33 300 CD5EC330JO3F 0.270 ( 6.9) 0.200 (5.1) 0.130 (3.3) 0.120 (3.0) 0.016 (.4) 120 500 CDS10FD121JO3F 0.320 ( 8.1) 0.260 ( 6.6) 0.140 ( 3.6) 0.141 ( 3.6) 0.016 ( .4)
33 300 CDS5EC330JO3F 0.250 ( 6.4) 0.170 (4.3) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 120 500 CDS15FD121JO3F 0.440 (11.2) 0.290 ( 7.4) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
33 500 CD6ED330JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 130 100 CD5FA131JO3F 0.270 ( 6.9) 0.230 ( 5.8) 0.160 ( 4.1) 0.120 ( 3.0) 0.016 ( .4)
33 500 CDS10ED330JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 130 100 CDS5FA131JO3F 0.250 ( 6.4) 0.190 ( 4.8) 0.140 ( 3.6) 0.120 ( 3.0) 0.016 ( .4)
33 500 CDS15ED330JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 130 500 CD7FD131JO3 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
36 300 CD5EC360JO3F 0.270 ( 6.9) 0.210 (5.3) 0.130 (3.3) 0.120 (3.0) 0.016 (.4) 130 500 CDS10FD131JO3F 0.320 ( 8.1) 0.260 ( 6.6) 0.140 ( 3.6) 0.141 ( 3.6) 0.016 ( .4)
36 300 CDS5EC360JO3F 0.250 ( 6.4) 0.170 (4.3) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 130 500 CDS15FD131JO3F 0.440 (11.2) 0.290 ( 7.4) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
36 500 CD6ED360JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 150 100 CD5FA151JO3F 0.270 ( 6.9) 0.230 ( 5.8) 0.170 ( 4.3) 0.120 ( 3.0) 0.016 ( .4)
36 500 CDS10ED360JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 150 100 CDS5FA151JO3F 0.250 ( 6.4) 0.190 ( 4.8) 0.150 ( 3.8) 0.120 ( 3.0) 0.016 ( .4)
36 500 CDS15ED360JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 150 500 CD7FD151JO3 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
39 300 CD5EC390JO3F 0.270 ( 6.9) 0.210 (5.3) 0.130 (3.3) 0.120 (3.0) 0.016 (.4) 150 500 CDS10FD151JO3F 0.320 ( 8.1) 0.260 ( 6.6) 0.140 ( 3.6) 0.141 ( 3.6) 0.016 ( .4)
39 300 CDS5EC390JO3F 0.250 ( 6.4) 0.170 (4.3) 0.110 (2.8) 0.120 (3.0) 0.016 (.4) 150 500 CDS15FD151JO3F 0.440 (11.2) 0.290 ( 7.4) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
39 500 CD6ED390JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 160 100 CD5FA161JO3F 0.270 ( 6.9) 0.240 ( 6.1) 0.170 ( 4.3) 0.120 ( 3.0) 0.016 ( .4)
39 500 CDS10ED390JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 160 100 CDS5FA161JO3F 0.250 ( 6.4) 0.200 ( 5.1) 0.150 ( 3.8) 0.120 ( 3.0) 0.016 ( .4)
39 500 CDS15ED390JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 160 500 CD7FD161JO3 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
43 300 CD5EC430JO3F 0.270 ( 6.9) 0.210 (5.3) 0.140 (3.6) 0.120 (3.0) 0.016 (.4) 160 500 CDS10FD161JO3F 0.320 ( 8.1) 0.260 ( 6.6) 0.140 ( 3.6) 0.141 ( 3.6) 0.016 ( .4)
43 300 CDS5EC430JO3F 0.250 ( 6.4) 0.170 (4.3) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 160 500 CDS15FD161JO3F 0.440 (11.2) 0.290 ( 7.4) 0.150 ( 3.8) 0.234 ( 5.9) 0.025 ( .6)
43 500 CD6ED430JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 180 100 CD5FA181JO3F 0.270 ( 6.9) 0.240 ( 6.1) 0.180 ( 4.6) 0.120 ( 3.0) 0.016 ( .4)
43 500 CDS10ED430JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 180 100 CDS5FA181JO3F 0.250 ( 6.4) 0.200 ( 5.1) 0.160 ( 4.1) 0.120 ( 3.0) 0.016 ( .4)
43 500 CDS15ED430JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 180 500 CD7FD181JO3 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
47 300 CD5EC470JO3F 0.270 ( 6.9) 0.210 (5.3) 0.140 (3.6) 0.120 (3.0) 0.016 (.4) 180 500 CDS10FD181JO3F 0.320 ( 8.1) 0.260 ( 6.6) 0.140 ( 3.6) 0.141 ( 3.6) 0.016 ( .4)
47 300 CDS5EC470JO3F 0.250 ( 6.4) 0.170 (4.3) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 180 500 CDS15FD181JO3F 0.440 (11.2) 0.290 ( 7.4) 0.160 ( 4.1) 0.234 ( 5.9) 0.025 ( .6)
47 500 CD6ED470JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 200 100 CD5FA201JO3F 0.270 ( 6.9) 0.250 ( 6.4) 0.190 ( 4.8) 0.120 ( 3.0) 0.016 ( .4)
47 500 CDS10ED470JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 200 100 CDS5FA201JO3F 0.250 ( 6.4) 0.200 ( 5.1) 0.170 ( 4.3) 0.120 ( 3.0) 0.016 ( .4)
47 500 CDS15ED470JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 200 300 CD7FC201JO3 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
50 500 CD6ED500JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 200 500 CDS10FD201JO3F 0.330 ( 8.4) 0.270 ( 6.9) 0.150 ( 3.8) 0.141 ( 3.6) 0.016 ( .4)
50 500 CDS10ED500JO3F 0.310 ( 7.9) 0.260 (6.6) 0.120 (3.0) 0.141 (3.6) 0.016 (.4) 200 500 CDS15FD201JO3F 0.440 (11.2) 0.290 ( 7.4) 0.160 ( 4.1) 0.234 ( 5.9) 0.025 ( .6)
50 500 CDS15ED500JO3F 0.430 (10.9) 0.280 (7.1) 0.140 (3.6) 0.234 (5.9) 0.025 (.6) 220 50 CD5FY221JO3F 0.270 ( 6.9) 0.220 ( 5.6) 0.150 ( 3.8) 0.120 ( 3.0) 0.016 ( .4)
51 300 CD5EC510JO3F 0.270 ( 6.9) 0.210 (5.3) 0.140 (3.6) 0.120 (3.0) 0.016 (.4) 220 50 CDS5FY221JO3F 0.250 ( 6.4) 0.190 ( 4.8) 0.130 ( 3.3) 0.120 ( 3.0) 0.016 ( .4)
51 300 CDS5EC510JO3F 0.250 ( 6.4) 0.170 (4.3) 0.120 (3.0) 0.120 (3.0) 0.016 (.4) 220 300 CD7FC221JO3 0.265 ( 6.7) 0.260 ( 6.6) 0.110 ( 2.8) 0.172 ( 4.4) 0.016 ( .4)
51 500 CD6ED510JO3 0.275 ( 7.0) 0.175 (4.4) 0.095 (2.4) 0.172 (4.4) 0.016 (.4) 220 500 CDS10FD221JO3F 0.330 ( 8.4) 0.270 ( 6.9) 0.150 ( 3.8) 0.141 ( 3.6) 0.016 ( .4)
