
MEE1 Series
Isolated 1W Single Output DC/DC Converters
KDC_MEE1.A01_D6 Page 1 of 7
www.murata-ps.com
www.murata-ps.com/support
For full details go to
www.murata-ps.com/rohs
SELECTION GUIDE
Order Code
Nominal Input Voltage
Output Voltage
Output Current
Load Regulation (Typ)
Load Regulation (Max)
Ripple & Noise (Typ)
Ripple & Noise (Max)
Input Current at Rated Load
Efficiency (Min)
Efficiency (Typ)
Isolation Capacitance (Typ)
MTTF
Package Style
V V mA % mVp-p mA % pF kHrs
MEE1S0303SC 3.3 3.3 303 10 12 26 50 377 76 78.5 42 3852
SIP
MEE1S0305SC 3.3 5 200 9.2 11 23 50 360 79 81.5 44 4008
MEE1S0309SC 3.3 9 111 10 12 15 40 361 79 81.5 47 4930
MEE1S0312SC 3.3 12 83 8.7 11 14 40 352 81 84 48 4040
MEE1S0315SC 3.3 15 67 7.8 10 12 35 350 82 84.5 50 3792
MEE1S0503SC 5 3.3 303 8 10 22 45 246 76 80 39 3213
MEE1S0505SC 5 5 200 5.6 7 19 40 237 80 83 46 3990
MEE1S0509SC 5 9 111 6.8 9 13 35 238 80 83.5 53 4526
MEE1S0512SC 5 12 83 6.5 8 11 35 233 81 85 49 3756
MEE1S0515SC 5 15 67 5.7 8 9 30 230 83 85.5 46 3240
MEE1S1205SC 12 5 200 5 7 16 40 97 79 83.5 47 3857
MEE1S1209SC 12 9 111 5.8 8 12 35 97 79 84 77 4370
MEE1S1212SC 12 12 83 4.8 6 10 35 97 82 85 79 3774
MEE1S1215SC 12 15 67 4.2 7 9 35 95 81 86.5 81 3779
MEE1S1505SC 15 5 200 4.2 6 15 40 79 77 83.5 41 3312
MEE1S1509SC 15 9 111 5.1 7 12 35 79 77 83 65 3451
MEE1S1512SC 15 12 83 4.3 5 11 35 77 78 85 77 3940
MEE1S1515SC 15 15 67 3.8 5 8 30 76 83 86.5 100 3420
MEE1S2405SC 24 5 200 3.6 5 19 50 49 75 83 51 3983
MEE1S2409SC 24 9 111 4 6 17 40 50 74 83 70 4255
MEE1S2412SC 24 12 83 3.4 5 11 35 49 79 85.5 89 3991
MEE1S2415SC 24 15 67 3 5 9 35 49 78 86 101 3532
MEE1S0303DC 3.3 3.3 303 10 12 26 50 377 76 78.5 42 3852
DIP
MEE1S0305DC 3.3 5 200 9.2 11 23 50 360 79 81.5 44 4008
MEE1S0309DC 3.3 9 111 10 12 15 40 361 79 81.5 47 4930
MEE1S0312DC 3.3 12 83 8.7 11 14 40 352 81 84 48 4040
MEE1S0315DC 3.3 15 67 7.8 10 12 35 350 82 84.5 50 3792
MEE1S0503DC 5 3.3 303 8 10 22 45 246 76 80 39 3213
MEE1S0505DC 5 5 200 5.6 7 19 40 237 80 83 46 3990
MEE1S0509DC 5 9 111 6.8 9 13 35 238 80 83.5 53 4526
MEE1S0512DC 5 12 83 6.5 8 11 35 233 81 85 49 3756
MEE1S0515DC 5 15 67 5.7 8 9 30 230 83 85.5 46 3240
MEE1S1205DC 12 5 200 5 7 16 40 97 79 83.5 47 3857
MEE1S1209DC 12 9 111 5.8 8 12 35 97 79 84 77 4370
MEE1S1212DC 12 12 83 4.8 6 10 35 97 82 85 79 3774
MEE1S1215DC 12 15 67 4.2 7 9 35 95 81 86.5 81 3779
MEE1S1505DC 15 5 200 4.2 6 15 40 79 77 83.5 41 3312
MEE1S1509DC 15 9 111 5.1 7 12 35 79 77 83 65 3451
MEE1S1512DC 15 12 83 4.3 5 11 35 77 78 85 77 3940
MEE1S1515DC 15 15 67 3.8 5 8 30 76 83 86.5 100 3420
MEE1S2405DC 24 5 200 3.6 5 19 50 49 75 83 51 3983
MEE1S2409DC 24 9 111 4 6 17 40 50 74 83 70 4255
MEE1S2412DC 24 12 83 3.4 5 11 35 49 79 85.5 89 3991
MEE1S2415DC 24 15 67 3 5 9 35 49 78 86 101 3532
1. Calculated using MIL-HDBK-217F FN2 with nominal input voltage at full load.
All specifications typical at TA=25°C, nominal input voltage and rated output current unless otherwise specified.
FEATURES
n UL60950 recognition pending
n Operation to zero load
n Single isolated output
n 1kVDC isolation
n Efficiency up to 87% typical
n Wide temperature performance at full
1 watt load, –40°C to 85°C
n Power density from 1.305W/cm3
n Industry standard pinout
n 3.3V, 5V, 12V, 15V & 24V input
n 3.3V, 5V, 9V, 12V and 15V output
n Custom solutions available
n Pin compatible with LME, NME, NKE
& NML series
n PCB mounting
DESCRIPTION
The MEE1 series is the new high performance
version of our 1W NME series. The MEE1 series
is more efficient and offers improved regulation
performance for applications where a wide output
voltage variation can not be tolerated. They are
ideally suited for providing local supplies on
control system boards with the added benefit
of 1kVDC galvanic isolation to reduce switching
noise.