17
Part number ABFGJ L
Référence max. max. max. max. mini. max.
DBAS 71-3-** P/S * A 083 25,45 22,60 14,50 17,00 4,60 43,50
DBAS 71-7-** P/S * A 083 28,65 25,80 17,35 21,80 10,00 43,50
DBAS 71-12-** P/S * A 083 31,05 28,20 20,80 25,00 11,50 49,00
DBAS 71-19-** P/S * A 083 33,45 30,60 24,00 28,25 15,30 49,00
DBAS 71-27-** P/S * A 083 35,85 33,00 28,65 30,95 17,30 49,00
DBAS 71-37-** P/S * A 083 39,75 36,90 31,95 34,15 20,50 49,00
DBAS 71-61-** P/S * A 083 48,55 45,70 39,90 42,00 26,80 49,00
L
1,75 max.
FJG
B
With potting cup / Avec coupelle potting TYPE 71
Rear acessories tightening torque
Couple de serrage des accessoires arrières
(See table page / voir tableau page 10)