218
Dot Matrix / Laser / Ink Jet
BradyID.com
Full Material Properties on page 237.
Laser Materials
Laser Materials
Diagram Part Number Material Color
Label
Width A
Inch (mm)
Label
Height B
Inch (mm)
Print-On Area
C
Inch (mm)
Horizontal
Repeat D
Inch (mm)
Horizontal
Margin E
Inch (mm)
Top
Margin F
Inch (mm)
Labels
Per
Row
Labels
Per
Sheet
Labels
Per
Pkg
Laser-06 LAT-15-361-1 Polyester White/Clear 0.500 (12.70) 0.750 (19.05) 0.370 (9.40) 0.600 (15.24) 0.875 (22.23) 0.400 (10.16 13 156 1,000
Laser-06 LAT-15-361-5 Polyester White/Clear 0.500 (12.70) 0.750 (19.05) 0.370 (9.40) 0.600 (15.24) 0.875 (22.23) 0.400 (10.16 13 156 5,000
Laser-06 LAT-48-361-1 Polyester White/Clear 0.500 (12.70) 1.000 (25.40) 0.375 (9.53) 0.600 (15.24) 0.875 (22.23) 0.400 (10.16) 13 117 1,000
Laser-06 LAT-49-361-1 Polyester White/Clear 0.500 (12.70) 1.250 (31.75) 0.500 (12.70) 0.600 (15.24) 0.875 (22.23) 0.400 (10.16) 13 91 1,000
Laser-06 LAT-22-361-5 Polyester White/Clear 0.500 (12.70) 1.500 (38.10) 0.500 (12.70) 0.600 (15.24) 0.875 (22.23) 0.400 (10.16) 13 78 5,000
Laser-06 LAT-56-361-2.5 Polyester White/Clear 0.600 (15.24) 1.625 (41.28) 1.000 (25.40) 1.725 (43.82) 0.875 (22.23) 0.850 (21.59) 464 2,500
Laser-06 LAT-59-361-2.5 Polyester White/Clear 0.600 (15.24) 2.625 (66.68) 1.000 (25.40) 2.725 (69.22) 0.875 (22.23) 0.213 (5.41) 345 2,500
Laser-06 LAT-50-361-1 Polyester White/Clear 0.750 (19.05) 1.000 (25.40) 0.375 (9.53) 0.850 (21.59) 0.875 (22.23) 0.475 (12.07) 981 1,000
Laser-06 LAT-51-361-1 Polyester White/Clear 0.750 (19.05) 1.500 (38.10 0.500 (12.70) 0.850 (21.59) 0.875 (22.23) 0.475 (12.07) 954 1,000
Laser-06 LAT-16-361-5 Polyester White/Clear 1.000 (25.40) 0.750 (19.05) 0.340 (8.64) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 784 5,000
Laser-06 LAT-16-361-1 Polyester White/Clear 1.000 (25.40) 0.750 (19.05) 0.340 (8.64) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 784 1,000
Laser-06 LAT-17-361-2.5 Polyester White/Clear 1.000 (25.40) 1.000 (25.40) 0.340 (8.64) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 763 2,500
Laser-06 LAT-17-361-1 Polyester White/Clear 1.000 (25.40) 1.000 (25.40) 0.340 (8.64) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 763 1,000
Laser-06 LAT-18-361-1 Polyester White/Clear 1.000 (25.40) 1.330 (33.78) 0.500 (12.70) 1.100 (27.94) 0.834 (21.18) 0.450 (11.43) 749 1,000
Laser-06 LAT-18-361-2.5 Polyester White/Clear 1.000 (25.40) 1.330 (33.78) 0.500 (12.70) 1.100 (27.94) 0.834 (21.18) 0.450 (11.43) 749 2,500
Laser-06 LAT-39-361-1 Polyester White/Clear 1.000 (25.40) 1.437 (36.50) 0.500 (12.70) 1.100 (27.94) 0.875 (22.23) 0.300 (7.62) 742 1,000
Laser-06 LAT-58-361-1 Polyester White/Clear 1.000 (25.40) 2.625 (66.68) 1.000 (25.40) 1.100 (27.94) 0.875 (22.23) 0.450 (11.43) 721 1,000
Laser-06 LAT-19-361-1 Polyester White/Clear 1.000 (25.40) 3.167 (80.44) 0.970 (24.64) 1.100 (27.94) 0.834 (21.18) 0.450 (11.43) 721 1,000
Laser-06 LAT-35-361-2.5 Polyester White/Clear 1.200 (30.48) 1.500 (38.10) 0.500 (12.70) 1.270 (32.23) 0.875 (22.23) 0.400 (10.16) 636 2,500
Laser-06 LAT-52-361-1 Polyester White/Clear 1.500 (38.10) 1.000 (25.40) 0.375 (9.53) 0.875 (22.23) 0.300 (7.62) 0.300 (7.62) 545 1,000
Laser-06 LAT-53-361-1 Polyester White/Clear 1.500 (38.10) 1.500 (38.10) 0.500 (12.70) 1.600 (40.64) 0.300 (7.62) 0.300 (7.62) 530 1,000
Laser-06 LAT-54-361-1 Polyester White/Clear 1.750 (44.45) 1.000 (25.40) 0.375 (9.53) 0.875 (22.23) 0.600 (15.24) 0.600 (15.24) 436 1,000
Laser-06 LAT-55-361-1 Polyester White/Clear 1.750 (44.45) 1.500 (38.10 0.375 (9.53) 0.875 (22.23) 0.600 (15.24) 0.600 (15.24) 424 1,000
Laser-06 LAT-27-361-1 Polyester White/Clear 1.875 (47.63) 3.167 (80.44) 0.968 (24.59) 2.000 (50.80) 0.875 (22.23) 0.215 (5.46) 412 1,000
Laser Printer Sheets -
Self-Laminating Labels
Laser Printer Sheets -
110 Block Markers
Laser Printer Sheets -
Non Die-Cut Sheets
Diagram Part Number Material Color Label Width A
Inch (mm)
Label Height B
Inch (mm)
Horizontal Repeat C
Inch (mm)
Labels
Per Row
Labels
Per Sheet
Labels
Per Pkg
Laser-03 LAT-177-124-BL Paper Blue 7.900 (200.66) 0.475 (12.07) 8.500 (215.90) 1 - 180
Laser-03 LAT-177-124-GY Paper Gray 7.900 (200.66) 0.475 (12.07) 8.500 (215.90) 1 - 180
Laser-03 LAT-177-124-YL Paper Yellow 7.900 (200.66) 0.475 (12.07) 8.500 (215.90) 1 - 180
Part Number Material Color Label Width A
Inch (mm)
Label Height B
Inch (mm) Labels Per Sheet Labels Per Pkg
LAT-28-747-25-SH Polyester White 8.500 (215.90) 11.000 (279.40) 125 Sheets
LAT-28-722-25-SH Polyester Clear 8.500 (215.90) 11.000 (279.40) 125 Sheets
LAT-28-773-25-SH Metallized Polyester Silver 8.500 (215.90) 11.000 (279.40) 125 Sheets
LAT-28-747Y-25-SH Polyester Yellow 8.500 (215.90) 11.000 (279.40) 125 Sheets
Fig. Laser-06
Fig. Laser-03